
[
	{
		"post_id": "280", 
		"post_category_id": "2", 
		"post_title": "Virgin Australia and Singapore Airlines restore ability to earn\/redeem\/transfer points between programs from 19 July 2022", 
		"post_content_short": "The ability to transfer your Velocity Points and KrisFlyer miles between programs&nbsp;is due to restart on <strong>19 July 2022!<\/strong><br \/>\n<br \/>\nIf you are also a member of KrisFlyer, the loyalty program of Singapore Airlines, you can set up a link between your Velocity Account and\nKrisFlyer Account and convert Points and Miles between both programs.&nbsp;<br \/>\n<br \/>\nFor every <strong>1.55 KrisFlyer miles<\/strong> you transfer, you will earn <strong>1 Velocity Point<\/strong>. A minimum transfer amount of\n5,000 KrisFlyer miles is required. This is the same rate that applied just prior to the covid-19 crisis (but the minimum transfer has been\nreduced from 10,000 to 5,000 KrisFlyer miles).<br \/>\n<br \/>\nNote that transfers cannot be reversed once made.<strong><br \/>\n<br \/>\nYou will also be able to&nbsp;<\/strong><a href=\"https:\/\/t.e.velocityfrequentflyer.com\/r\/?id=h637b8c8c,39c787c2,36adb480&amp;e=Y21waWQ9VkZGMTMyNF9TUV9LcmlzRmx5ZXJfTWt0X2VETV9EZWwwMV9yZWRlZW1fVmVsb2NpdHlfUG9pbnRzJmJJZD0xNjY5MDQxMjkyJmFjSWQ9NjU3ODU5NCZjbGlkPVBETTM5NTgyMw&amp;s=tYTdx2j_ry0LOy8c-It-Ds-dXXZNLG-s4_9K42M40Mw\"><strong>redeem\nVelocity Points<\/strong><\/a><strong>&nbsp;for\nReward Seats in Economy, Premium Economy and Business Class on the Singapore Airlines network<\/strong>\n(T&amp;C's and exclusions will apply).<br \/>\n<br \/>\n<em>Great news for members of both programs, reopening opportunities that were available prior to February 2020.<br \/>\n<br \/>\nIt also provides an opiton for holders of larger KrisFlyer balances to &quot;save&quot; miles that are close to expiring, as KrisFlyer miles\nhave a &quot;hard&quot; expiry of 3 years, whereas Velocity points do not expire as long as there is some activity every 2 years. Note that\nmiles transferred cannot be transferred back again.<\/em>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/280\/Singapore-air-logo.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/experience.velocityfrequentflyer.com\/partners-offers\/airlines\/singapore-airlines#tab_transfer", 
		"post_date": "2022-07-05 06:45:00"
	}, 
	{
		"post_id": "258", 
		"post_category_id": "2", 
		"post_title": "Singapore Airlines Upgrades Its Lounge Offerings At Changi", 
		"post_content_short": "Singapore Airlines (SIA) is positioning itself for a potential shift in traveling patterns of premium and high-net-worth customers through\n\tSingapore Changi airport, as the market shifts toward Southeast Asia. The Star Alliance member has unveiled an upgraded and expanded\n\tSilverKris and KrisFlyer Gold lounge at Changi Terminal 3. The project cost the airline S$50 million (US$37 million) and took nearly three\n\tyears to complete.&nbsp;\n\n<br \/><br \/>\n\tThe four lounge areas, known as Private Room, the First-Class section of the SilverKris Lounge, the Business Class section of the SilverKris\n\tLounge, and the KrisFlyer Gold Lounge, can collectively accommodate around 1,150 customers within 6,100 sq m, an 30% increase.&nbsp;<br \/>\n<br \/>\nThe business-class section of the SilverKris lounge can host 570 travellers, including 200 in the dining area.<br \/>\n<br \/>\nAll areas have a dedicated dining area, food service counters, restrooms, and showers, as well as baby care and accessible facilities.", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/258\/Singapore-air-logo.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-06-05 17:30:00"
	}, 
	{
		"post_id": "255", 
		"post_category_id": "2", 
		"post_title": "Singapore Airlines boosts services to Australia", 
		"post_content_short": "Singapore Airlines will increase its operations to four times daily to Melbourne, while Cairns and Darwin will increase to five times\n\tweekly, as travel demand continues to grow.\n\n<br \/><br \/>\n\tThe increase in services to the two Northern Australian destinations aligns with the region’s peak visitation period and will support the\n\trecovery efforts of local tourism and travel operators.\n\n<br \/><br \/>\n\tThe airline will roll out the airline’s <strong>newest narrowbody aircraft, the Boeing 737-8<\/strong> (pictured) from June 2 on services to\n\tDarwin.\n\n<br \/><br \/>\n\tSingapore Airlines has invested around S$230 million in the development, design, and installation of the new cabin products, which elevate\n\tthe standard for short- and medium-haul travel onboard narrowbody aircraft. The 737-8 is fitted with 154 seats across two classes, 10 in\n\tBusiness Class and 144 in Economy Class.\n\n<br \/><br \/>From June 2 onwards, the changes will be:\n<ul>\n\t<li>\n\t\t<strong>Cairns<\/strong> services will increase from three to five-times weekly, with SQ203\/SQ204 to operate every Monday, Wednesday, Friday,\n\t\tSaturday and Sunday.\n\t<\/li>\n\t<li>\n\t\tServices to <strong>Darwin <\/strong>will increase to five-times weekly, with SQ251\/252 operating every Monday, Tuesday, Wednesday, Thursday\n\t\tand Saturday.\n\t<\/li>\n\t<li>\n\t\tVictorians will have four-daily flight options between <strong>Melbourne<\/strong> and Singapore when SQ207\/SQ208 begins operations. The\n\t\tfourth-daily service will be operated by SIA’s Airbus A350-900 medium-haul aircraft, fitted with 40 lie-flat Business Class seats, all with\n\t\tdirect aisle access and 263 ergonomically designed Economy Class seats in a 3-3-3 layout.\n\t<\/li>\n<\/ul>\nAfter these changes,, Singapore Airlines will operate 113 weekly flights between Singapore and seven Australian ports, while low-cost\nsubsidiary Scoot will operate 23 weekly flights across four Australian ports for a total of 136 weekly services.", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/255\/SingaporeAirlines_Boeing-737-8.jpeg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-05-31 07:30:00"
	}, 
	{
		"post_id": "170", 
		"post_category_id": "2", 
		"post_title": "Top 20 Safest Airlines for 2022", 
		"post_content_short": "Airline Ratings has announced its 2022 rankings of the&nbsp;<strong>Top 20 Safest Airlines,<\/strong> taken from the list of 385 different\r\nairlines it monitors.<br \/>\r\n<br \/>\r\nQantas lost its long-held spot at&nbsp;number 1. This year, the&nbsp;winner's&nbsp;prize travels across the Tasman sea to <strong>Air New\r\nZealand<\/strong>.&nbsp;<br \/>\r\n<br \/>\r\nWhen announcing the results, Airline Ratings noted that&nbsp;“there is very little between the top 20, they are all standouts.” &nbsp;<em>So\r\nall of these 20 are excellent choices from a safety perspective.<\/em><br \/>\r\n<br \/>\r\nTwo of the ME3 were in the top 5 with Singapore Airlines and TAP.<br \/>\r\n<br \/>\r\nQantas dropped to 7th spot. The Virgin cousins ranked 10th.<br \/>\r\n<br \/>\r\nThe full list of rankings are:\r\n<ul>\r\n\t<li>Air New Zealand<\/li>\r\n\t<li>Etihad Airways<\/li>\r\n\t<li>Qatar Airways<\/li>\r\n\t<li>Singapore Airlines<\/li>\r\n\t<li>TAP Air Portugal<\/li>\r\n\t<li>SAS,<\/li>\r\n\t<li>Qantas<\/li>\r\n\t<li>Alaska Airlines<\/li>\r\n\t<li>EVA Air<\/li>\r\n\t<li>Virgin Australia\/Atlantic<\/li>\r\n\t<li>Cathay Pacific Airways<\/li>\r\n\t<li>Hawaiian Airlines<\/li>\r\n\t<li>American Airlines<\/li>\r\n\t<li>Lufthansa\/Swiss Group<\/li>\r\n\t<li>Finnair<\/li>\r\n\t<li>Air France\/KLM Group<\/li>\r\n\t<li>British Airways<\/li>\r\n\t<li>Delta Air Lines<\/li>\r\n\t<li>United Airlines; and<\/li>\r\n\t<li>Emirates.<\/li>\r\n<\/ul>\r\n<em>Congratulations (and thanks) to all these airlines for their ongoing commitment to safety !<\/em><br \/>\r\n<br \/>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/170\/Air-NZ.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-01-07 01:30:00"
	}, 
	{
		"post_id": "160", 
		"post_category_id": "2", 
		"post_title": "Singapore Airlines Supporting its Corporate Customers with Carbon Offsets", 
		"post_content_short": "<strong><\/strong>Singapore Airlines&nbsp;continues to be invested in conducting business responsibly and integrating sustainability in\r\nits&nbsp;operations.<br \/>\r\n<br \/>\r\nTo help its corporate customers (through its HighFlyer loyalty program) it has launched a program where In partnership with Tasman\r\nEnvironmental Markets (TEM) and its BlueHalo® digital solution, <a href=\"https:\/\/businesscarbonoffset.singaporeair.com.sg\/\" target=\"_blank\">businesses&nbsp;can\r\ncalculate and offset carbon emissions<\/a>\r\nassociated with the travel of their employees.<br \/>\r\n<br \/>\r\n<em>Perhaps not as good as SIA offsetting it themselves, but a step in the right direction and every little bit helps.<\/em><br \/>\r\n<br \/>\r\nOnce you have calculated the amount to offset, businesses can offset them using Paying.Green's <a href=\"https:\/\/carboneasy.sjv.io\/c\/3057548\/1219046\/14930\" target=\"_blank\">CarbonEasy<\/a>\r\nprogram. <em>(advertiser)<\/em>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/160\/Singapore-air-logo.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2021-12-28 05:00:00"
	}, 
	{
		"post_id": "65", 
		"post_category_id": "2", 
		"post_title": "Shangri-La extends status of its Diamond & Jade members until end of 2022 !", 
		"post_content_short": "Shangri-La's Golden Circle has extended tier status for all of its Diamond and Jade members globally. With this extension, all Golden Circle\r\nDiamond and Jade members will maintain their current tier status and benefits until <strong>31 December 2022.<br \/>\r\n<br \/><\/strong><a href=\"https:\/\/theshutterwhale.com\/r\/platinum\"><\/a>American\r\nExpress Platinum (multiple jurisdictions) members had the Golden Circle Jade status benefit discontinued on 31 March 2021, so this tier\r\nextension is definitely welcome news. Golden Circle members typically need the following stays and nights to qualify or maintain their\r\nstatus in the year ahead - <strong>Diamond:<\/strong> 50 Nights or 25 Stays or <strong>Jade:<\/strong> 20 Nights or 10 Stays.<br \/>\r\n<br \/>\r\nBut the Shangri-La status does not just have benefits by itself, but also, it has many associated perks which come with it, including:<br \/>\r\n<br \/>\r\n1. <strong>Short-cut to Star Alliance Gold status - <\/strong>Shangri-La Jade-tier and Diamond-tier members receive instant KrisFlyer Silver\r\nstatus once they join up their Shangri-La Golden Circle and Singapore Airlines KrisFlyer accounts. After that, Shangri-La <strong>Jade\r\nMembers need to take 3<\/strong>\r\n<strong>flights<\/strong> on Singapore Airlines, or <strong>just 1 flight as a Diamond member<\/strong> to receive KrisFlyer Gold status.<br \/>\r\n<br \/>\r\nOnce you have KrisFlyer Gold status, you have the equivalent of <strong>Star Alliance Gold status<\/strong>, which means you unlock the\r\nassociated benefits on flights on Star Alliance members across the globe.<br \/>\r\n<br \/>\r\n2. <strong>Enjoy Taj InnerCircle Gold status - <\/strong>Under the terms of a strategic alliance between Shangri-La Golden Circle and Taj\r\nInner Circle, there is an automatic status match between the tiers of the programmes.&nbsp; Golden Circle Jade members match to InnerCircle\r\nGold and Golden Circle Diamond members match to InnerCircle Platinum (and vice-versa).<br \/>\r\n<br \/>\r\nWhile Taj InnerCircle is mostly an Indian hotel company’s loyalty programme, Taj also has hotels in various countries worldwide, such as the\r\nUS, UAE and UK.<br \/>\r\n<br \/>\r\nShangri-La will also <strong>waive the cancellation charges<\/strong> regardless of booking channel for all guests, if cancelled more than 24\r\nhours prior to arrival date. The hotels reserve the right to contact all inbound international guests at least 30 days prior to their\r\narrival dates to confirm or cancel their reservations.<br \/>\r\n<br \/>\r\nThese changes are part of the <em>Shangri-La Cares<\/em> program.&nbsp;", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/65\/golden-circle-logo-dark.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2021-10-04 01:30:00"
	}, 
	{
		"post_id": "67", 
		"post_category_id": "2", 
		"post_title": "2021 Airline of the Year - Skytrax", 
		"post_content_short": "&nbsp;<a rel=”nofollow” target=\"_blank\" href=\"https:\/\/www.worldairlineawards.com\/award-winners-for-2021\/\"><small><\/small><\/a><br \/>\r\nThe 2021 Skytrax World Airline Awards winners were announced this week. &nbsp;....and the winner of the <strong>2021 Airline of the Year<\/strong> goes to...<strong>Qatar Airways.<br \/><\/strong>Singapore Airlines&nbsp;ranked 2nd, and&nbsp;ANA All Nippon Airways&nbsp;in 3rd place. <strong>Qantas<\/strong>\r\nwas ranked 8th<br \/>\r\n<br \/>\r\n<strong>Qatar Airways<\/strong>&nbsp;also received the awards for the World’s Best Business Class, the World’s Best Business Class Seat and\r\nthe Best Airline in the Middle East.<br \/>\r\n<br \/>\r\n<strong>Singapore Airlines<\/strong>, ranked No 2 worldwide, won the top accolade for the <strong>World’s Best Cabin Crew<\/strong> and was\r\nalso honoured with awards for the <strong>World’s Best First Class, the Best Airline in Asia<\/strong> and the <strong>World’s Best First\r\nClass Seat.<\/strong>\r\n<br \/>\r\n<br \/>\r\n<strong>ANA All Nippon Airways<\/strong>&nbsp;maintained its No 3 global ranking from last year and also won&nbsp;the World’s Best Airport\r\nServices award. Winning the 2021 award as the <strong>World’s Cleanest Airline<\/strong> is a particularly important success during the global pandemic.<br \/>\r\n<br \/>\r\n<strong>Best First Class class<\/strong> was awarded to <strong>Singapore Airlines,<\/strong> with Lufthansa and Emirates second and third\r\nrespectively.<br \/>\r\n<br \/>\r\nThe rankings for <strong>Best Business Class<\/strong> were identical to the overall rankings - <strong>Qatar<\/strong>, follwed by Singapore\r\nand then ANA.<strong><br \/>\r\n<br \/>\r\nVirgin Atlantic<\/strong> was named the <strong>World's Best Premium Economy<\/strong> Class airline, ahead of&nbsp;Singapore Airlines&nbsp;in 2nd place and&nbsp;Lufthansa&nbsp;in 3rd position.<br \/>\r\n<br \/>\r\nFor more details, or to see how your favourites fared, <em>click below.<\/em>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/67\/Depositphotos_163357130_S.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.worldairlineawards.com\/award-winners-for-2021\/", 
		"post_date": "2021-09-30 08:00:00"
	}
]