
[
	{
		"post_id": "479", 
		"post_category_id": "2", 
		"post_title": "Qatar Airways Holidays launch fan packages for the Formula 1", 
		"post_content_short": "<standard:image src=\"\/media\/website_posts\/479\/scaled-526388_f1_packages_bded29_large_1708348071.jpg\" width=\"759\" height=\"427\" \/><br \/>\n<br \/>\nQatar Airways, the Global Partner and Official Airline of F1, in partnership with Qatar Airways Holidays, announced on 19 February&nbsp;the\nlaunch of its fan packages for the upcoming FIA Formula One World Championship.<br \/>\n<br \/>\nThe packages allow fans travelling from more than 40 countries to be up-close to high-octane action and enjoy unique experiences.&nbsp;\n\n<br \/><br \/>\n\tFrom the beginning to end of their journey, the packages are designed for fans to enjoy a seamless motorsport extravaganza, with the <strong>inclusion of return flights, hotel accommodation, F1 Paddock Club or Grandstand race tickets, and return airport transfers for all\n\tglobal races (excluding Qatar)<\/strong>.\nPackages are available for purchase at:&nbsp;<u><a href=\"https:\/\/www.qatarairways.com\/en\/sponsorship\/f1.html?iid=ALL20134560\">qatarairways.com\/f1<\/a><\/u>.&nbsp;<br \/>\n<br \/>\nSimilar to the inaugural packages, this year’s fan packages include an array of flexible and competitively priced options for select\nF1®&nbsp;2024 race destinations.&nbsp;<br \/>\n<br \/>\nThis year, fans are also encouraged to experience guided track tours, pit lane walks and more with the F1® Paddock Club™ packages, featuring\n<strong>savings of up to 20 per cent<\/strong> on global race packages.<br \/>\n<br \/>\n<strong>One of the best spots to watch the action, offering world-class cuisine and free-flowing beverages, the Paddock Club™ is the\npinnacle of F1® hospitality.<br \/><\/strong><br \/>\n<br \/>\n<strong><u>Qatar Airways Privilege Club members<\/u><\/strong><br \/>\n<br \/>\nIn addition, Qatar Airways Privilege Club members can collect Avios and Qpoints on all fan packages, accumulating rewards to use towards\nfuture travel and experiences while helping them retain and quickly reach their next tier.<br \/>\n<br \/>\nMembers can also purchase their package using Cash + Avios.&nbsp;<br \/>\n<br \/>\nAlternatively, members can bid for the packages using Avios.<br \/>\n\n<strong><u>How will the Formula 1 deals work?<\/u><\/strong><br \/>\n<br \/>\nPackages have been secured for the following races:\n<ul>\n\t<li><strong>Melbourne Grand Prix, 24th March (now open for bidding)<\/strong><\/li>\n\t<li>Miami Grand Prix, 5th May<\/li>\n\t<li><strong>Monaco Grand Prix, 26th May<\/strong><\/li>\n\t<li>British Grand Prix, 7th July<\/li>\n\t<li>Las Vegas Grand Prix, 24th November<\/li>\n\t<li>Qatar Grand Prix, 1st December<\/li>\n<\/ul>\n<br \/>\nThe Privilege Club Collection website is only open for bidding on the Melbourne Grand Prix at the moment, so we don’t know exactly what will\nbe available for each race.<br \/>\n<br \/>\nHowever,&nbsp;<strong>each package will include two Paddock Club™ VIP passes and hotel accommodation<\/strong>&nbsp;<strong>for the entire\nrace period, usually three days<\/strong>.\nPaddock Club is the highest level of hospitality available and includes track tours and pit lane walks.\n\n<strong><u><br \/>\nHow can you bid for Privilege Club experiences?<\/u><\/strong><br \/>\n<br \/>\nPrivilege Club Collection will eventually have a mix of ‘buy it now’ and auction experiences, although everything currently listed is for\nauction.<br \/>\n<br \/>\nHere are two very important points to note:<br \/>\n<br \/>\n<strong>(1) &nbsp;You must have Avios in a Qatar Airways Privilege Club account before you can bid<\/strong>. It is NOT good enough to have\nAvios in say a British Airways Executive Club account which is linked to your Qatar Airways Privilege Club account. You must have physically\nmoved Avios across to your Qatar Airways Privilege Club account.<br \/>\n<br \/>\n(One snag here is that you can’t use the entire balance of a British Airways Executive Club household account to bid. The only Avios you can\nmove into a Qatar Airways Privilege Club account are those in <strong>your own personal account<\/strong>. If you have 200,000 Avios and your\npartner has 50,000 Avios to give you a household balance of 150,000 Avios, the most you could use to bid for a single Privilege Club\nCollection auction is 200,000 – ie your own balance.)<br \/>\n<br \/>\n<strong>(2) &nbsp;You must have enough Avios in your Qatar Airways Privilege Club account to match your maximum bid<\/strong>. You cannot bid\nmore than your current Avios balance, and you cannot set a future auto-bid which is higher than your balance. Transfers are free, instant\nand can be reversed at any time.<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/479\/Qatar-logo-dark.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2024-02-21 01:30:00"
	}, 
	{
		"post_id": "379", 
		"post_category_id": "2", 
		"post_title": "Link your Qatar Airlines and Accor ALL accounts before June 10 - receive bonus points for both", 
		"post_content_short": "<table style=\"width: 100%;\">\n\t<tr>\n\t\t<td>\n\t\t\t<a href=\"https:\/\/awardwallet.com\/t\/22c08000789737b0ef8824377f01ccca\/a\/blog\/accor-qatar-double-dip-partnership\/?p=84998&amp;utm_source=aw&amp;utm_medium=email&amp;utm_campaign=new_post_notify&amp;utm_content=body1&amp;awid=aw&amp;mid=email&amp;cid=new_post_notify&amp;rkbtyn=03pct2bm50\"><br \/><\/a>\n\t\t<\/td>\n\t<\/tr>\n\t<tr>\n\t\t<td>\n\t\t\t<table style=\"width: 100%;\">\n\t\t\t\t<tr>\n\t\t\t\t\t<td>\n\t\t\t\t\t\tIn September 2022, Accor Hotels improved its partnership with Qatar Airways. Since then, members have been able to double dip on Accor hotel\n\t\t\t\t\t\tstays and Qatar Airways flights.&nbsp;To do this, you need to link your ALL account with your Qatar Airways Privilege Club account.\n\t\t\t\t\t\tYou can do that with&nbsp;<a href=\"https:\/\/all.accor.com\/loyalty-program\/partners\/qatarairways\/index.en.shtml\">Accor Hotels<\/a>&nbsp;or&nbsp;<a href=\"https:\/\/www.qatarairways.com\/en\/Privilege-Club\/our-partners\/accor.html\">Qatar\n\t\t\t\t\t\tAirways<\/a>.<br \/>\n\t\t\t\t\t\t<br \/>\n\t\t\t\t\t\tEven better, if you haven't already done this, members now can earn a bonus through <strong>June 10, 2023 just for linking their accounts.<\/strong><br \/>\n\t\t\t\t\t\t<br \/>\n\t\t\t\t\t\tIf you already took advantage of the&nbsp;<a href=\"https:\/\/awardwallet.com\/blog\/accor-flying-blue-partnership\/\">ALL and Flying Blue\n\t\t\t\t\t\tpartnership<\/a>&nbsp;or\n\t\t\t\t\t\tthe&nbsp;<a href=\"https:\/\/awardwallet.com\/blog\/qantas-accor-double-dip-partnership\/\">ALL and Qantas partnership<\/a>, you'll need to choose\n\t\t\t\t\t\twhich airline you want to double dip with. You can link your ALL account to just one airline at a time. If you linked your ALL account to\n\t\t\t\t\t\tFlying Blue or Qantas in the past 12 months, you need to wait until the end of 12 months before you can link to Qatar Airways.<br \/>\n\t\t\t\t\t\t<br \/>\n\t\t\t\t\t\tThis promotion is available to members who have <strong>not linked their ALL and Qatar accounts before May 10, 2023<\/strong>. If that is\n\t\t\t\t\t\tyou, link your ALL and Qatar Airways accounts before&nbsp;<strong>June 10, 2023<\/strong>. After doing so, complete an eligible stay\n\t\t\t\t\t\tand\/or flight before&nbsp;<strong>August 31, 2023<\/strong>&nbsp;to earn bonus points and Avios. Members will receive&nbsp;<strong>500\n\t\t\t\t\t\tbonus ALL Reward points<\/strong>&nbsp;on\n\t\t\t\t\t\tthe stay and&nbsp;<strong>1,000 bonus Avios<\/strong>&nbsp;on the flight.\n\t\t\t\t\t\t<br \/><br \/><strong><u>Terms &amp; Conditions<\/u><\/strong>\n\t\t\t\t\t\t<ul>\n\t\t\t\t\t\t\t<li>\n\t\t\t\t\t\t\t\tMembers must link accounts for the first time between May 10 and June 10, 2023 (at 11:59pm Arabia Standard Time, GMT+3) before booking a\n\t\t\t\t\t\t\t\tstay or flight.\n\t\t\t\t\t\t\t<\/li>\n\t\t\t\t\t\t\t<li>Book the stay or flight before June 10 and complete it before August 31, 2023.<\/li>\n\t\t\t\t\t\t\t<li>Accor stays must be booked directly with Accor.<\/li>\n\t\t\t\t\t\t\t<li>Qatar Airways flights can be booked through any channel.<\/li>\n\t\t\t\t\t\t\t<li>Members can only claim this promotion once.<\/li>\n\t\t\t\t\t\t\t<li>Make sure to provide the applicable membership number at the time of booking.<\/li>\n\t\t\t\t\t\t\t<li>\n\t\t\t\t\t\t\t\tAfter completing an eligible stay, bonus points will credit to the member's account within six weeks. Regular points from the stay will\n\t\t\t\t\t\t\t\tcredit within seven days, and Avios will credit within 10 days.\n\t\t\t\t\t\t\t<\/li>\n\t\t\t\t\t\t\t<li>\n\t\t\t\t\t\t\t\tAfter completing an eligible flight, bonus Avios will credit to the member's account within six weeks. Regular Avios will credit within 24\n\t\t\t\t\t\t\t\thours, and ALL Reward points will credit within 10 days.\n\t\t\t\t\t\t\t<\/li>\n\t\t\t\t\t\t\t<li>This promotion stacks with other Accor or Qatar Airways promotions.<\/li>\n\t\t\t\t\t\t\t<li>Stays at onefinestay are not eligible for this offer.<\/li>\n\t\t\t\t\t\t\t<li>Stays and flights that are partially or wholly purchased with loyalty points are ineligible.<\/li>\n\t\t\t\t\t\t<\/ul>\n\t\t\t\t\t\tYou can link your accounts either through&nbsp;<a href=\"https:\/\/all.accor.com\/loyalty-program\/partners\/qatarairways\/index.en.shtml\">Accor\n\t\t\t\t\t\tHotels<\/a>&nbsp;or&nbsp;<a href=\"https:\/\/www.qatarairways.com\/en\/Privilege-Club\/our-partners\/accor.html\">Qatar\n\t\t\t\t\t\tAirways<\/a>.<br \/>\n\t\t\t\t\t\t<strong><u><br \/>\n\t\t\t\t\t\tFast Track to Elite Status<\/u><\/strong><br \/>\n\t\t\t\t\t\t<br \/>\n\t\t\t\t\t\tThe Accor and Qatar partnership includes a fast track to elite status in both rewards programs. Accor elite status members will earn\n\t\t\t\t\t\tQatar Airways Privilege Club elite status after their first qualifying flight:\n\t\t\t\t\t\t\n\t\t\t\t\t\t<ul>\n\t\t\t\t\t\t\t<li>ALL Gold status members will receive Privilege Club Silver status.<\/li>\n\t\t\t\t\t\t\t<li>ALL Platinum status members will receive Privilege Club Gold status.<\/li>\n\t\t\t\t\t\t\t<li>ALL Diamond status members will receive Privilege Club Platinum status.<\/li>\n\t\t\t\t\t\t<\/ul>\n\t\t\t\t\t\tConversely, those with Privilege Club elite status can earn ALL elite status after the first qualifying hotel stay:\n\t\t\t\t\t\t<ul>\n\t\t\t\t\t\t\t<li>Privilege Club Gold status members will receive ALL Silver status.<\/li>\n\t\t\t\t\t\t\t<li>Privilege Club Platinum status members will receive ALL Gold status.<\/li>\n\t\t\t\t\t\t<\/ul>\n\t\t\t\t\t\tThe Fast Track offers are available <strong>only once per person<\/strong>. Your complimentary ALL elite status will last until the end of\n\t\t\t\t\t\tthe following calendar year. To maximize this, <strong>try to get your status as close to the beginning of the year<\/strong> as\n\t\t\t\t\t\tpossible. Complimentary Privilege Club elite status will last for 12 months from the date it's received.<br \/>\n\t\t\t\t\t\t\t\n\t\t\t\t\t\t<br \/><br \/>\n\t\t\t\t\t\t\t<em>This is a&nbsp;great partnership, especially for Australians, offering better value than the Accor-Qantas partnership,\n\t\t\t\t\t\t\tcombining&nbsp;the same access to OneWorld partners with the wide range of Accor properties and perks available in APAC<\/em>..<strong><br \/>\n\t\t\t\t\t\t\t<br \/>\n\t\t\t\t\t\t\t<br \/><\/strong>\n\t\t\t\t\t\t\n\t\t\t\t\t<\/td>\n\t\t\t\t<\/tr>\n\t\t\t<\/table>\n\t\t<\/td>\n\t<\/tr>\n<\/table>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/379\/qatarairways-accor.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-05-21 02:00:00"
	}, 
	{
		"post_id": "312", 
		"post_category_id": "2", 
		"post_title": "Accor and Qatar now offer points double-dipping", 
		"post_content_short": "Accor Hotels just launched&nbsp;another partnership, this time with Qatar Airways.<br \/>\n\t<br \/>\n\tSimilar to the&nbsp;Miles + Points partnership with KLM\/Air France Flying Blue , <a href=\"\/hotels\/ac\/accor-qantas\/\" target=\"_blank\">Accor\n\twith&nbsp;Qantas<\/a>\nand other crossover programs (eg Marriott and &nbsp;Emirates; Shangri-La and Singapore Airlines; Hyatt and American Airlines), you can now\ndouble dip on <strong>Accor hotel stays and Qatar Airways flights<\/strong>. Here are the details of the partnership and now to earn both\nReward points and Avios.<br \/>\n<br \/>\n<strong>Accor and Qatar Crossover partnership<br \/><\/strong><br \/>\nAccor Hotels and Qatar Airways have already had a partnership, but now this partnership is being improved. Now, members of either loyalty\nprogram can earn both ALL Reward points <strong>and<\/strong> Qatar Avios on either&nbsp;flight and hotel bookings.<br \/>\n<br \/>\nFirst, you need to link your ALL account with your Qatar Airways Privilege Club account. You can link your accounts either via&nbsp;<a href=\"https:\/\/all.accor.com\/loyalty-program\/partners\/qatarairways\/index.en.shtml\" target=\"_blank\">Accor\nHotels<\/a>&nbsp;or&nbsp;<a href=\"https:\/\/www.qatarairways.com\/en\/Privilege-Club\/our-partners\/accor.html\" target=\"_blank\">Qatar\nAirways<\/a>.\n<br \/>\n<br \/>\nIf you already took advantage of the&nbsp;<a href=\"https:\/\/all.accor.com\/loyalty-program\/partners\/miles-points\/index.en.shtml\" target=\"_blank\">ALL\nand Flying Blue partnership<\/a>,\nyou'll need to choose which airline you want to double dip with. You can only linked your ALL account to one airline at a time. If you\nlinked your ALL account to Flying Blue in the past 12 months, you will need to wait until the end of 12 months before you can link to Qatar\nAirways.<strong><br \/>\n<br \/>\nDouble-dipping between Accor Hotels and Qatar Airways<\/strong><br \/>\n<br \/>\nAfter you link your Accor Live Limitless and Qatar Airways Privilege Club accounts, you will start earning both ALL Reward points and Avios\non your stays and flights:\n<ul>\n\t<li>\n\t\tFor every US$2 spent on Qatar Airways flights, you will earn 1 ALL Reward point, &nbsp;<strong>in addition to the Avios<\/strong> you earn on\n\t\tthe flight.\n\t<\/li>\n\t<li>\n\t\tFor every €1 spent at Accor properties, you will earn 1 Avios in your Qatar Airways Privilege Club account, &nbsp;<strong>in addition to the\n\t\tregular ALL Reward points<\/strong>\n\t\tearned for your stay.\n\t<\/li>\n<\/ul>\nMake sure to provide your applicable account membership number at booking or check-in to receive points and Avios.<br \/>\n<br \/>\nOnce you have accrued your Avios and Reward points, you can transfer from one program to the other:\n<ul>\n\t<li>Convert 4,500 Avios into 1,000 Reward points.<\/li>\n\t<li>Minimum conversion: 2,000 Reward points = 1,000 Avios.<\/li>\n<\/ul>\n<strong><br \/>\nT&amp;C's apply, including:<\/strong>\n\n<ul>\n\t<li>\n\t\tMembers who do not have a Privilege Club membership account before linking accounts will need to take an extra step. You will only earn\n\t\tAvios on hotel activities after performing an&nbsp;<em>international activity.&nbsp;<\/em>That can be your first stay outside of the country\n\t\tof residence in your ALL loyalty program account or after your first flight on Qatar Airways (all of which are international).\n\t<\/li>\n\t<li>\n\t\tAll domestic stays within 12 months before the first international activity and after the account linkage will be retroactively rewarded\n\t\twith Avios. Avios earned retroactively on stays in a given year will be credited no later than December 31 of that same year.\n\t<\/li>\n\t<li>\n\t\tTo remain eligible for the accrual of Avios on eligible stays, the members will have to perform an international activity at least every 12\n\t\tmonths.\n\t<\/li>\n<\/ul>\n<br \/>\n<strong>Fast-track to Elite Status<\/strong><br \/>\n<br \/>\nThe Accor and Qatar partnership includes a fast track to elite status in both rewards programs. Accor elite status members will earn Qatar\nAirways Privilege Club elite status after their first qualifying flight:\n<ul>\n\t<li>ALL Gold status members will receive Privilege Club Silver status;<\/li>\n\t<li>ALL Platinum status members will receive Privilege Club Gold status.; and<\/li>\n\t<li>ALL Diamond status members will receive Privilege Club Platinum status.<\/li>\n<\/ul>\nConversely, Privilege Club elite status members will earn ALL elite status after your first qualifying hotel stay:\n<ul>\n\t<li>Privilege Club Gold status members will receive ALL Silver status.<\/li>\n\t<li>Privilege Club Platinum status members will receive ALL Gold status.<\/li>\n<\/ul>\n<br \/>\nThese <strong>Fast Track offers are only available once<\/strong>. Your complimentary ALL elite status will be good until the end of the\nfollowing calendar year. So, you have the incentive to <strong>try to get your status as close to the beginning of the year as you can.<\/strong>\nComplimentary Privilege Club elite statuses will be good 12 months after being received.<strong><br \/>\n<br \/>\nWhat does this mean for you?<\/strong><br \/>\n<br \/>\nThis is another great partnership from Accor. Double-dipping on points is always a nice benefit and reciprocal elite status levels are also\ngreat, especially when you can earn Oneworld Emerald status with your ALL Diamond status.<br \/>\n<br \/>\nAvios earned can also be transferred\/used for other Avios programs (BA, Iberia etc.), which may suit for say short-haul rewards\nflights.&nbsp;<br \/>\n<br \/>\nBut the ability to accrue rewards with <strong>Qatar, consistently rated as one of&nbsp;the world's best airlines<\/strong>, is an\noutstanding attraction of this new double-dipping program. Depending upon your flying patterns and the alliance program your preferred\nairline belongs to (Qatar and Qantas are both OneWorld, Air France\/KLM is SkyTeam), <strong>this may very well be the best double-dipping\nprogram.<\/strong><br \/>\n<br \/>\nTo learn more about the Accor Live Limitless rewards program...", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/312\/accor-hotel-486x583.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pointsnplaces.com\/hotels\/ac\/accor-live-limitless-guide\/", 
		"post_date": "2022-10-14 22:00:00"
	}, 
	{
		"post_id": "292", 
		"post_category_id": "2", 
		"post_title": "Malaysia Airlines Doubling Its Daily Flights To Qatar Following High Demand", 
		"post_content_short": "Malaysia Airlines is adding a <strong>second daily service<\/strong> to Doha (<a href=\"https:\/\/www.routesonline.com\/airports\/19124\/hamad-international-airport-doha\/\">DOH<\/a>),\n\tsaying the&nbsp;route it launched in May&nbsp;has high demand.\n\n<br \/><br \/>\n\tThe carrier started a daily Airbus A330-300 Kuala Lumpur (<a href=\"https:\/\/www.routesonline.com\/airports\/8\/kuala-lumpur-international-airport-klia\/\">KUL<\/a>)-DOH\n\troute in late May, building on the&nbsp;expanded codeshare agreement inked with Qatar Airways earlier this year and covered on by us <strong>18\n\tJuly 2022.<\/strong> Both airlines are Oneworld members.&nbsp;<br \/>\n\t<br \/>\n\tMalaysia Airlines’ second daily frequency on the DOH-KUL route will <strong>commence from Aug. 10<\/strong> and also be operated by an\n\tA330-300 aircraft.<br \/>\n\t<br \/>\n\tThe carriers said in a joint statement that their codeshare relationship gives passengers access to 96 destinations.&nbsp; &nbsp;<br \/>\n\t<br \/>\n\t“The arrival and departure times of the double daily Malaysia Airlines flights offer customers full access to Qatar Airways’ unrivaled\n\tnetwork to the Middle East, Europe, Africa and the US via the world’s best airport, Hamad International Airport, while simultaneously\n\tbuilding perfect connectivity to Malaysia Airlines’ network to states within Malaysia, as well as southeast Asia, north Asia and also to\n\tAustralasia,” the airlines stated.", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/292\/Malaysia-Airlines-logo.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-07-22 05:00:00"
	}, 
	{
		"post_id": "285", 
		"post_category_id": "2", 
		"post_title": "AirlineRatings Announces 2022 World's Best Airlines Awards", 
		"post_content_short": "The world’s Best Airlines for 2022 have been named by AirlineRatings.com, the world’s only safety, product, and COVID rating website, and\n\tthe airline of the year is … <strong>Qatar Airways.<\/strong>\n\n<br \/><br \/>\n\tThe Doha-based airline nudged out <strong>Air New Zealand, Etihad Airways and Korean Air<\/strong> for the top spot in AirlineRatings.com\n\tBest Airlines for 2022 followed by <strong>Singapore Airlines, Qantas and Virgin Australia.&nbsp;Taiwan’s EVA<\/strong> was rated&nbsp;8th followed by <strong>Turkish Airlines<\/strong> in the 9th spot. Turkish Airlines is <strong>also named the Best Airline in Europe.<\/strong>\n\tIn&nbsp;10th position is <strong>Japan’s All Nippon Airlines.<\/strong><br \/>\n<br \/>\n<strong>Qatar Airways also took out Best Business Class.<\/strong>&nbsp;“The airline’s Qsuite is a first-class experience in business class\nand our judges rated it as the best overall business-class product they had seen,” said Mr Geoff Thomas of AirlineRatings.com.<br \/>\n<br \/>\nAs well as taking out number 2 position in the Top Twenty Airlines rankings, <strong>Air New Zealand<\/strong> won <strong>Best Airline in\nthe Pacific, Best Premium Economy, and Best Economy. <\/strong>&nbsp;<em>The\nairline has just unveiled a major make-over and new products that will be introduced in 2024, so it should continue to rank highly in years\nto come.<\/em>\n\n<br \/><br \/>\n\t<strong>Singapore Airlines<\/strong> won the prestigious&nbsp;<strong>Best First Class<\/strong>&nbsp;award for its unique Suites product and\n\talso&nbsp;<strong>Best Lounges.<\/strong> The six Suites in this stylish cabin at the front of the upper deck of the airline’s flagship\n\tAirbus A380s are designed to be the equivalent of small hotel rooms.\n\n<br \/><br \/>\n\t<strong>Virgin Australia<\/strong> won&nbsp;<strong>Best Cabin Crew<\/strong>&nbsp;and <strong>Emirates<\/strong> was awarded&nbsp;<strong>Best\n\tInflight Entertainment<\/strong>\n\t(yet again).\n\n<br \/><br \/>\n\tExcellence in <strong>Long Haul travel<\/strong> was awarded to: jetBlue (Americas), Turkish Airlines (Europe), Qatar Airways\n\t(Middle-East\/Africa), Korean Air (Asia) and Air New Zealand (Pacific).\n\n<br \/><br \/>\n\t<strong>Best Low-Cost Airlines<\/strong> are: <strong>Southwest<\/strong> (Americas), <strong>easyjet<\/strong> (Europe), <strong>Jetstar<\/strong> (Asia\/Pacific) and <strong>Fly Dubai<\/strong> (Middle-East).\n\n<br \/><br \/>\n\t<em><br \/>\n\tOur congratulations to all the winners !<\/em>\n", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/285\/Depositphotos_63143099_S.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-07-14 07:00:00"
	}, 
	{
		"post_id": "236", 
		"post_category_id": "2", 
		"post_title": "Qatar Airways expands its strategic partnership with Malaysia Airlines", 
		"post_content_short": "Qatar Airways and Malaysia Airlines today unveiled details of the next phase of their strategic partnership, following Malaysia\nAirlines&rsquo; announcement to launch a non-stop service from Kuala Lumpur to Doha from 25 May. The two partners will significantly expand their codeshare cooperation, allowing passengers to travel the world and enjoy seamless connectivity via their leading hubs in Kuala Lumpur\nand Doha.<br \/>\n<br \/>\nThe codeshare expansion, which adds 34 destinations to the existing 62 codeshare destinations, marks another milestone in the long-standing\nrelationship between the two countries&rsquo; national carriers and Oneworld partners.<br \/>\n<br \/>\nIn linking their&nbsp;route networks, the partners are striving to develop Kuala Lumpur as a leading aviation hub in the Southeast Asia\nRegion connecting Malaysia, Southeast Asia, Australia and New Zealand with the Middle East, Europe, the Americas, and Africa.<br \/>\n<br \/>\n<em>We would expect Singapore Airlines and Singapore's Changi Airport to have a different view, so developments in this space will be\ninteresting.<\/em>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/236\/Qatar-logo-dark.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-05-18 04:45:00"
	}, 
	{
		"post_id": "231", 
		"post_category_id": "2", 
		"post_title": "Virgin Australia's surprise partnership with Qatar Airways | Velocity members easy access to Q-suites?", 
		"post_content_short": "Virgin Australia today announced a new partnership with Qatar Airways, which will commence later this year. &nbsp;More details, including a\r\ncommencement date, are expected to be released soon.<br \/>\r\n<br \/>\r\nQatar Airways currently operates daily flights from Melbourne, Sydney, Brisbane and Perth as well as three weekly flights from Adelaide with\r\none-stop connectivity from these ports to over 140 worldwide destinations, including 54 cities in Europe.<br \/>\r\n<br \/>\r\nOnce the partnership starts, Virgin Velocity members will be able to&nbsp;earn Points and Status Credits whenever flying&nbsp;Qatar Airways.\r\nEligible members will receive their status benefits such as lounge access, higher checked baggage allowances and priority boarding.<br \/>\r\n<br \/>\r\nReward Seat availability will be&nbsp;another benefit of this new partnership, as Velocity members will&nbsp;be able to use their&nbsp;<strong>Velocity\r\nPoints to book Economy, Business and First Class seats, including Qatar’s renowned Q-Suite<\/strong>\r\n(available on select flights).<br \/>\r\n<br \/>\r\n<em>This could&nbsp;prove very attractive to Australians, by combining&nbsp;the ease of earning Velocity points and using them for Q-suite\r\nbookings (depending on the awards table, when released).<br \/>\r\nFor others, Avios earned on Qatar flights (or transferred from BA and Iberia, which also use&nbsp;Avios as their rewards currency),\r\ncould be redeemed for connections using short-haul or domestic Virgin Australia flights.<br \/><\/em><br \/>\r\nQatar joins Virgin Australia's&nbsp;global family of international airline partnerships, including Virgin Atlantic, Air Canada, Etihad\r\nAirways, Hawaiian Airlines, Singapore Airlines, South African Airways and United Airlines.&nbsp;<br \/>\r\n<em><br \/>\r\nAir Canada, Singapore Airlines, South African Airways&nbsp;and United are&nbsp;members of <strong>Star Alliance<\/strong>, while Hawaiian\r\nAirlines and Virgin Atlantic are <strong>unaligned<\/strong> and have individually agreed partnerships. <strong>Qatar is the only OneWorld<\/strong>\r\nalliance member that has a partnership&nbsp;with Virgin Australia. So Virgin Austalia's Velocity could be a&nbsp;bridge between Star\r\nAlliance members and Qatar Airways.<br \/>\r\n<br \/>\r\nAlso interesting is the fact that Virgin Australia has a partnership with 2 of the 3 large Middle East airlines (Etihad and now Qatar). &nbsp;Is\r\nthis strategic? &nbsp;- Rhetorical question...<br \/>\r\n<br \/>\r\nQantas and Qatar are both members of OneWorld, yet Qantas chooses to have&nbsp;a codeshare agreement with Emirates (the 3rd of the\r\n&quot;ME3&quot;)...just saying...<\/em>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/231\/ahmed-sharyaan-IQU0Te2Wo3Q-unsplash.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-05-10 07:00:00"
	}, 
	{
		"post_id": "207", 
		"post_category_id": "2", 
		"post_title": "Qatar Airways Shock Move - Replacing Qmiles by Avios", 
