
[
	{
		"post_id": "472", 
		"post_category_id": "2", 
		"post_title": "Virgin Australia adds 17 regional domestic routes", 
		"post_content_short": "<h3>\n\tA new agreement with Link Airways will see Virgin Australia grow its regional footprint by 45 per cent -&nbsp;90 new flights on 17 domestic\n\troutes\n<\/h3>\n<br \/>\nThe partnership will benefit Velocity Frequent Flyer’s nearly 12 million members, allowing them to <strong>earn Points and Status Credits on\nLink Airways-operated codeshare flights<\/strong>\nby Virgin Australia. Platinum, Gold and Silver members will earn bonus Points and extra baggage allowance, while eligible members can also\naccess Virgin lounges.&nbsp;\n\n<br \/><br \/>\n\tThanks to the new arrangement,&nbsp;<em>Virgin Australia<\/em>&nbsp;flyers can now book travel to 42 Australian destinations, including\n\tInverell, Wollongong and Biloela, with through check-in and baggage transfer, a first for these locations.\n<br \/><br \/>\n\t&quot;...the partnership is set to support regional trade and tourism in destinations like Inverell, Wollongong and Biloela, which are not\n\tcurrently serviced by any other major airline&quot; stated Virgin Australia Chief Strategy and Transformation Officer, Alistair Hartley\n\n<br \/><br \/>\n\t“....Together, our networks will be operating up to 365 daily flights across Australia, offering 42 domestic destinations for guests to\n\texplore, all while ensuring guests can enjoy seamless connectivity and loyalty benefits under our award-winning Velocity Frequent Flyer\n\tprogram when they travel.”&nbsp;\n\n<br \/><br \/>\n\tNew regional routes available as&nbsp;<em><a href=\"https:\/\/www.virginaustralia.com\/au\/en\/\">Virgin Australia<\/a><\/em>&nbsp;codeshare:&nbsp;\n\n<ul>\n\t<li>Brisbane &lt;&gt; Coffs Harbour (BNE-CFS)<\/li>\n\t<li>Brisbane &lt;&gt; Bundaberg (BNE-BDB)<\/li>\n\t<li>Brisbane &lt;&gt; Biloela (BNE-ZBL)<\/li>\n\t<li>Brisbane &lt;&gt; Inverell (BNE-IVR)<\/li>\n\t<li>Brisbane &lt;&gt; Narrabri (BNE-NAA)<\/li>\n\t<li>Brisbane &lt;&gt; Dubbo (BNE-DBO)<\/li>\n\t<li>Brisbane &lt;&gt; Orange (BNE-OAG)<\/li>\n\t<li>Brisbane &lt;&gt; Tamworth (BNE-TMW)<\/li>\n\t<li>Brisbane &lt;&gt; Armidale (BNE-ARM)<\/li>\n\t<li>Brisbane &lt;&gt; Wollongong (BNE-WOL)<\/li>\n\t<li>Sydney &lt;&gt; Narrabri (SYD-NAA)<\/li>\n\t<li>Sydney &lt;&gt; Inverell (BNE-IVR)<\/li>\n\t<li>Melbourne &lt;&gt; Dubbo (MEL-DBO)<\/li>\n\t<li>Melbourne &lt;&gt; Orange (MEL-OAG)<\/li>\n\t<li>Melbourne &lt;&gt; Wollongong (MEL-WOL)<\/li>\n\t<li>Canberra &lt;&gt; Hobart (CBR-HBA)<\/li>\n\t<li>Canberra &lt;&gt; Newcastle (CBR-NTL).<\/li>\n<\/ul>\n<br \/><br \/>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/472\/VA-2022-logo.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2024-01-19 01:30:00"
	}, 
	{
		"post_id": "449", 
		"post_category_id": "2", 
		"post_title": "Virgin Australia to open direct flights to Uluru", 
		"post_content_short": "In a boost to local tourism, Virgin Australia&nbsp;will be expanding its domestic network to include Uluru (sometimes referred to as Ayers Rock) with two new routes - Brisbane \/&nbsp;Uluru &amp; Melbourne \/&nbsp;Uluru.&nbsp;<br \/>\n<br \/>\nFirst flights wlll commence <strong>6 June 2024<\/strong>, with Virgin Australia (<em>advertiser<\/em>) <a rel=\"nofollow\" href=\"https:\/\/va-partner.pxf.io\/21LqAG\" target=\"_blank\">bookings\nfor MEL\/AYQ and BNE\/AYQ currently on sale<\/a>\nfrom&nbsp;<strong>AUD 169 economy, one-way<\/strong> (T&amp;C's apply<strong>).<br \/>\n<br \/><\/strong>The amount of Velocity points required\nis not yet known, but will be released later.<br \/>\n<br \/>\n<em>Direct flights from Melbourne and Brisbane are a great benefit for overseas tourists wishing to see this icon of Australia.<\/em>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/449\/VA-2022-logo.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-12-10 23:45:00"
	}, 
	{
		"post_id": "414", 
		"post_category_id": "2", 
		"post_title": "Virgin Australia looking to attract dis-satisfied Qantas frequent flyers", 
		"post_content_short": "Virgin Australia has launched an offer looking to attract Qantas Gold status (and higher) frequent flyers.<br \/>\n<br \/>\nIf you apply <strong>prior to 15 September<\/strong>, Virgin Australia's Velocity will match your Qantas FF status for 3 months. If you fly\nonly once during that period, that status is extended for a further 12 months.<br \/>\n<br \/>\nTo apply, email <strong>info@velocityfrequentflyer.com with &quot;Velocity Discover Gold trial offer&quot;<\/strong> in the heading.<br \/>\n<br \/>\nPerks of &nbsp;Velocity Gold Status include complimentary Virgin Australia Lounge access, priority boarding, preferential seating, additional baggage allowances (not available when travelling on a Lite fare), and bonus Velocity Points and Status Credits when guests book and fly with Virgin Australia.<br \/>\n<br \/>\nGold Status with both of Australia's major carriers provides a lot of flexibility. &nbsp;Qantas is a member of the OneWorld alliance and has\na cooperative arrangement with Emirates Airlines. &nbsp;Virgin isn't currently a member of any alliance, but has an eclectic collection of\npartners who are, so can readily find a partner to take you almost anywhere (with&nbsp;good perks).<br \/>\n<br \/>\nTerms &amp; Conditions apply...<br \/>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/414\/VA-jet.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.velocityfrequentflyer.com\/partners-offers\/holidays-travel\/luxury-escapes#discover-gold-trial", 
		"post_date": "2023-08-25 05:00:00"
	}, 
	{
		"post_id": "399", 
		"post_category_id": "2", 
		"post_title": "Virgin Australia & ANA expand their alliance, boosting Japan access", 
		"post_content_short": "<strong>Travellers can now access more of Japan on a single booking through the wider tie-up that includes&nbsp;12 cities within Japan and\n\t\tothers around the world.&nbsp;<\/strong>\n\t\t<br \/>\n\t\t<br \/>\n\t\tThe boosted tie-up &nbsp;allows customers to&nbsp;book airfares on ANA-operated flights between Australia and Japan on VA’s website for the\n\t\tfirst time. &nbsp;.<br \/>\n\t\tWhen flying ANA, Velocity Frequent Flyer (VFF) members can earn points and status credits across over <strong>130 destinations<\/strong> in\n\t\tthe ANA network, <strong>including 12 domestic links in Japan<\/strong> (such as Sapporo, Fukuoka, Hiroshima, Osaka-Kansai, Nagasaki, and\n\t\tOkinawa), and <strong>connections to Asia, North America and Europe.<\/strong>\n\n<br \/><br \/>\n\t<strong>Earning points<\/strong><br \/>\n\tThrough the partnership, <strong>Silver, Gold and Platinum<\/strong> members flying on ANA planes with VA flight numbers will earn points on\n\tmiles on top of base points, accruing <strong>50 per cent, 75 per cent and 100 per cent<\/strong> bonus points respectively.&nbsp; <strong>Gold\n\tand Platinum<\/strong>\n\tmembers on ANA flights will receive <strong>priority check-in, priority baggage and an extra checked baggage allowance<\/strong> among other\n\tbenefits.&nbsp; Meanwhile, to mark the launch, Velocity members will earn 20 per cent bonus points on eligible ANA-operated Sydney-Tokyo\n\tflights for travel between 18 July and 31 December 2023. The member must activate this offer by 1 August 2023 to qualify for this\n\toffer.&nbsp; As part of the launch of the partnership expansion, Velocity is offering a 20% mileage bonus on <strong>ANA flights between\n\tTokyo and Sydney through December 31, 2023, if they register for this offer by August 1.<\/strong>\n\tYou can access this offer on Virgin Australia’s website&nbsp;<a href=\"https:\/\/experience.velocityfrequentflyer.com\/offer?promo_code=NHPTSBNS20\">here<\/a>&nbsp;and\n\tANA’s page for partner airlines&nbsp;<a href=\"https:\/\/www.ana.co.jp\/en\/us\/amc\/partner-airlines\/\">here<\/a><strong>,<\/strong> where the offer's T&amp;C's are listed.<strong><br \/><\/strong><br \/>\n\t<strong>Conclusion<br \/><\/strong>ANA is Virgin Australia’s fifth Star Alliance partner and Virgin Atlantic, also a VA partner, recently\n\tjoined SkyTeam. Virgin Australia used to be Delta’s Australian&nbsp;partner but switched to United Airlines (a Star Alliance member)\n\tinstead. While some may wish for Virgin Australia to settle on joining one of the alliances (except perhaps OneWorld of which Qantas is &nbsp;founding\n\tmember), but having a diverse&nbsp;set of partners provides VFF members the ability to access to a wide range of partners within both Star\n\tAlliance and SkyTeam networks.", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/399\/VA_logo_horizontal_RGB-(1).png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-07-19 09:30:00"
	}, 
	{
		"post_id": "364", 
		"post_category_id": "2", 
		"post_title": "Virgin Australia's \"Low fare, more air\" sale ends April 3", 
		"post_content_short": "Virgin Australia today launched a new promotion - its <a href=\"https:\/\/va-partner.pxf.io\/m5Rx7D\" target=\"_blank\"><strong>Low fare, more air\nsale.<\/strong><\/a>\n<em>&nbsp; (advertiser<\/em>)<br \/>\n<br \/>\nGet up to 30% off fares to 35 local and international destinations, including (one-way)&nbsp;<strong>Melbourne to Gold coast from AUD 99<\/strong>,\nor <strong>Melbourne to Hamilton Island&nbsp;from AUD 139. &nbsp;<br \/>\n<br \/>\nReturn flights<\/strong> are available from <strong>Melbourne\nto Bali from AUD 589<\/strong>\nor <strong>&nbsp;Melbourne to Fiji&nbsp;from AUD 559.<br \/>\n<br \/><\/strong>But be quick! &nbsp; These prices only last until <strong>midnight\n(AEST) on April 3rd. &nbsp;<\/strong>Other\nT&amp;C's also apply.<u><\/u><br \/>\n<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/364\/VA_logo_horizontal_RGB-(1).png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-03-27 02:00:00"
	}, 
	{
		"post_id": "302", 
		"post_category_id": "2", 
		"post_title": "Virgin Australia Travellers Benefit From Re-developed Terminals At Melbourne Airport", 
		"post_content_short": "Virgin Australia's domestic travellers will have an easier experience at security and access to an expanded range of food and beverage\noptions with the opening of the redevelopment of Melbourne Airport’s Terminal 3.<br\/>\n&nbsp;<br\/>\nThe centrepiece of the upgrade is an indoor walkway linking the landside departures levels of Terminals 3 and 4, as well as the\nconsolidation of security screening at an expanded central location in Terminal 4.<br\/>\n&nbsp;<br\/>\nVirgin Australia travellers will now be screened using the latest smart security technology, which allows them to keep laptops, tablets and\nliquids in their bags, with an additional two lanes opened to increase processing capacity.<br\/>\n&nbsp;<br\/>\nFor the first time at Melbourne Airport the Virgin Australia lounge is located in&nbsp;the secure airside zone, meaning premium travellers will be able to enjoy the facilities right up until boarding time.<br \/>\n<br \/>\nFor more info, see the linked video from Virgin Australia...<br \/>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/302\/VA-2022-logo.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/vimeo.com\/737445289", 
		"post_date": "2022-08-10 05:30:00"
	}, 
	{
		"post_id": "285", 
		"post_category_id": "2", 
		"post_title": "AirlineRatings Announces 2022 World's Best Airlines Awards", 
		"post_content_short": "The world’s Best Airlines for 2022 have been named by AirlineRatings.com, the world’s only safety, product, and COVID rating website, and\n\tthe airline of the year is … <strong>Qatar Airways.<\/strong>\n\n<br \/><br \/>\n\tThe Doha-based airline nudged out <strong>Air New Zealand, Etihad Airways and Korean Air<\/strong> for the top spot in AirlineRatings.com\n\tBest Airlines for 2022 followed by <strong>Singapore Airlines, Qantas and Virgin Australia.&nbsp;Taiwan’s EVA<\/strong> was rated&nbsp;8th followed by <strong>Turkish Airlines<\/strong> in the 9th spot. Turkish Airlines is <strong>also named the Best Airline in Europe.<\/strong>\n\tIn&nbsp;10th position is <strong>Japan’s All Nippon Airlines.<\/strong><br \/>\n<br \/>\n<strong>Qatar Airways also took out Best Business Class.<\/strong>&nbsp;“The airline’s Qsuite is a first-class experience in business class\nand our judges rated it as the best overall business-class product they had seen,” said Mr Geoff Thomas of AirlineRatings.com.<br \/>\n<br \/>\nAs well as taking out number 2 position in the Top Twenty Airlines rankings, <strong>Air New Zealand<\/strong> won <strong>Best Airline in\nthe Pacific, Best Premium Economy, and Best Economy. <\/strong>&nbsp;<em>The\nairline has just unveiled a major make-over and new products that will be introduced in 2024, so it should continue to rank highly in years\nto come.<\/em>\n\n<br \/><br \/>\n\t<strong>Singapore Airlines<\/strong> won the prestigious&nbsp;<strong>Best First Class<\/strong>&nbsp;award for its unique Suites product and\n\talso&nbsp;<strong>Best Lounges.<\/strong> The six Suites in this stylish cabin at the front of the upper deck of the airline’s flagship\n\tAirbus A380s are designed to be the equivalent of small hotel rooms.\n\n<br \/><br \/>\n\t<strong>Virgin Australia<\/strong> won&nbsp;<strong>Best Cabin Crew<\/strong>&nbsp;and <strong>Emirates<\/strong> was awarded&nbsp;<strong>Best\n\tInflight Entertainment<\/strong>\n\t(yet again).\n\n<br \/><br \/>\n\tExcellence in <strong>Long Haul travel<\/strong> was awarded to: jetBlue (Americas), Turkish Airlines (Europe), Qatar Airways\n\t(Middle-East\/Africa), Korean Air (Asia) and Air New Zealand (Pacific).\n\n<br \/><br \/>\n\t<strong>Best Low-Cost Airlines<\/strong> are: <strong>Southwest<\/strong> (Americas), <strong>easyjet<\/strong> (Europe), <strong>Jetstar<\/strong> (Asia\/Pacific) and <strong>Fly Dubai<\/strong> (Middle-East).\n\n<br \/><br \/>\n\t<em><br \/>\n\tOur congratulations to all the winners !<\/em>\n", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/285\/Depositphotos_63143099_S.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-07-14 07:00:00"
	}, 
	{
		"post_id": "281", 
		"post_category_id": "2", 
		"post_title": "Virgin Australia Updates Awards Tables for its Partners - From October 2022", 
		"post_content_short": "Velocity is introducing changes to the Points required for Reward Seats on&nbsp;<strong>Etihad Airways, Air Canada, Singapore Airlines,\nHawaiian Airlines and South African Airways<\/strong>&nbsp;for\ntickets issued from <strong>5 October 2022.<\/strong><br\/>\n<br\/>\nVelocity noted that the amount of Points required to redeem an Economy Class or Business Class Reward Seat will change for some routes. We\nlooked more closely at the changes and found that:\n<ul>\n\t<li>Points required for travel in <strong>Premium Economy<\/strong> or <strong>First Class<\/strong> were <strong>unchanged<\/strong>;<\/li>\n\t<li>Points required for trips of <strong>up to 2,400 miles<\/strong> (one way) are <strong>unchanged<\/strong> for all cabin categories;<\/li>\n\t<li>\n\t\tPoints required for trips of <strong>more than 4,800 miles<\/strong> (one way) are <strong>unchanged<\/strong> for all cabin categories;\n\t<\/li>\n\t<li>\n\t\tFor trips between 2,401 and 3,600 miles, the category has been split into <strong>2,401 to 3,000<\/strong> (requiring 3,000 fewer points than\n\t\tcurrently for Economy but 2,000 more for Business Class) and <strong>3,001 to 3,600<\/strong> (requiring 1,000 fewer points than currently\n\t\tfor Economy but 4,000 more for Business Class);\n\t<\/li>\n\t<li>\n\t\tFor trips between 3,601 and 4,800 miles, the category has been split into <strong>3,601 to 4,200<\/strong> (requiring 6,000 fewer points than\n\t\tcurrently for Economy but 2,000 more for Business Class) and <strong>4,201 to 4,800<\/strong> (requiring 4,000 fewer points than currently\n\t\tfor Economy but 6,000 more for Business Class).\n\t<\/li>\n<\/ul>\n<br \/>\nSo, no change for travellers booking Premium Economy or First Class, but&nbsp;for travellers flying in <strong>Economy<\/strong>, the changes\nwill result in either the <strong>same or fewer points<\/strong> being required.<br \/>\nFor <strong>Business Class<\/strong> travellers, the <strong>increases could be hefty<\/strong> – more than 14% for the new 3,001-3,600\ncategory and more than 17% for the 4,201-4,800 mile category.<br \/>\n<br \/>\n<strong><u>Impact on some&nbsp;popular routes:<\/u><\/strong><br \/>\n<br \/>\n<strong>Unchanged<\/strong> - PER-DPS, MEL-AUH, SYD-AUH<br\/>\n<br\/>\n<strong>6,000 fewer points (saving 17.1%) for Economy but 2,000 (+5.7%) more for Business Class<\/strong>\n\n<br \/><br \/>* &nbsp;MEL-SGP 3,765 miles\n<br \/><br \/>* &nbsp;SYD-SGP 3,915 miles\n<br \/><br \/>\n\t<br\/>\n\t<strong>3,000 fewer points (saving 10.7%) for Economy but 2,000 (+7.1%) more for Business Class.<\/strong>\n\n<br \/><br \/>* &nbsp;PER-SGP 2,435 miles\n<br \/><br \/>* &nbsp;LHR-AUH 2,982 miles\n<br \/><br \/>* &nbsp;MEL-DPS 2,750 miles\n<br \/><br \/>* &nbsp;SYD-DPS 2,875 miles\n<br \/><br \/><strong>1,000 fewer points (saving 3.6%) for Economy but 4,000 (+14.3%) more for Business Class<\/strong>\n<br \/><br \/>* &nbsp;MEL-KUL 3,405 miles\n<br \/><br \/>*&nbsp; SYD-KUL 3,555 miles\n<br \/><br \/>\n\t<em>Some observations:<br \/>\n\t<ul>\n\t\t<li>\n\t\t\t<em>for Australians vacationing in Bali, award redemptions will be the same or as much as 17% less for Economy, but Business Class will be\n\t\t\t7% more from the east coast;<\/em>\n\t\t<\/li>\n\t\t<li><em>the amount of points required for flights between Abu Dhabi and Australia;<\/em><\/li>\n\t\t<li>\n\t\t\t<em>for flights between Abu Dhabi and London, flying Economy will be cheaper but Business Class will require more points than prior to\n\t\t\tOctober 2022;<\/em>\n\t\t<\/li>\n\t\t<li>\n\t\t\t<em>flights between Australia and&nbsp;Singapore will be treated more kindly&nbsp;than flights between&nbsp;Australia and Malaysia.<\/em>\n\t\t<\/li>\n\t<\/ul><\/em>\n\n<strong><u>Carrier Charges<\/u><\/strong><br\/>\nA carrier charge for Reward Seats on Singapore Airlines will also be introduced for tickets issued from 5 October 2022. These charges are\nless than the carrier charges introduced for Etihad Airways.<br \/>\nAny <strong>voluntary changes (by travellers) to Reward Seats ticketed up to 4 October<\/strong> will, from 5 October 2022, require\ncancellation and refund (if applicable) of the original ticket.&nbsp;<br \/>\n<br \/>\n<em>So make any changes you need to make prior to then because...<\/em><br\/>\nAny new Reward Seat ticketed from 5 October 2022 (including those from voluntary changes noted above) on the above mentioned airlines, will\nbe according to the&nbsp;<a href=\"https:\/\/experience.velocityfrequentflyer.com\/flying-status\/use-points-for-flights\" target=\"_blank\">new\nPoints redemption table.<\/a>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/281\/Velocity-logo.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-07-05 06:45:00"
	}, 
	{
		"post_id": "280", 
		"post_category_id": "2", 
		"post_title": "Virgin Australia and Singapore Airlines restore ability to earn\/redeem\/transfer points between programs from 19 July 2022", 
		"post_content_short": "The ability to transfer your Velocity Points and KrisFlyer miles between programs&nbsp;is due to restart on <strong>19 July 2022!<\/strong><br \/>\n<br \/>\nIf you are also a member of KrisFlyer, the loyalty program of Singapore Airlines, you can set up a link between your Velocity Account and\nKrisFlyer Account and convert Points and Miles between both programs.&nbsp;<br \/>\n<br \/>\nFor every <strong>1.55 KrisFlyer miles<\/strong> you transfer, you will earn <strong>1 Velocity Point<\/strong>. A minimum transfer amount of\n5,000 KrisFlyer miles is required. This is the same rate that applied just prior to the covid-19 crisis (but the minimum transfer has been\nreduced from 10,000 to 5,000 KrisFlyer miles).<br \/>\n<br \/>\nNote that transfers cannot be reversed once made.<strong><br \/>\n<br \/>\nYou will also be able to&nbsp;<\/strong><a href=\"https:\/\/t.e.velocityfrequentflyer.com\/r\/?id=h637b8c8c,39c787c2,36adb480&amp;e=Y21waWQ9VkZGMTMyNF9TUV9LcmlzRmx5ZXJfTWt0X2VETV9EZWwwMV9yZWRlZW1fVmVsb2NpdHlfUG9pbnRzJmJJZD0xNjY5MDQxMjkyJmFjSWQ9NjU3ODU5NCZjbGlkPVBETTM5NTgyMw&amp;s=tYTdx2j_ry0LOy8c-It-Ds-dXXZNLG-s4_9K42M40Mw\"><strong>redeem\nVelocity Points<\/strong><\/a><strong>&nbsp;for\nReward Seats in Economy, Premium Economy and Business Class on the Singapore Airlines network<\/strong>\n(T&amp;C's and exclusions will apply).<br \/>\n<br \/>\n<em>Great news for members of both programs, reopening opportunities that were available prior to February 2020.<br \/>\n<br \/>\nIt also provides an opiton for holders of larger KrisFlyer balances to &quot;save&quot; miles that are close to expiring, as KrisFlyer miles\nhave a &quot;hard&quot; expiry of 3 years, whereas Velocity points do not expire as long as there is some activity every 2 years. Note that\nmiles transferred cannot be transferred back again.<\/em>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/280\/Singapore-air-logo.png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/experience.velocityfrequentflyer.com\/partners-offers\/airlines\/singapore-airlines#tab_transfer", 
		"post_date": "2022-07-05 06:45:00"
	}, 
	{
		"post_id": "267", 
		"post_category_id": "2", 
		"post_title": "Virgin Australia Building Its Short-Haul International Routes", 
		"post_content_short": "Virgin Australia announced this week that it is resuming <strong>more short-haul international<\/strong> destinations and is also planning\n\tfor further expansion of its international network later this year and in March 2023.\n\n<br \/><br \/>\n\tThe carrier operated an extensive network to New Zealand before the pandemic, and intends to return to this market in <strong>November 2022<\/strong>\n\twith flights to Queenstown (ZQN).\n\n<br \/><br \/>\n\tVirgin also operated long-haul international flights, primarily to the US. However, it cut all&nbsp;the long-haul routes when it decided to\n\tdispose of its widebody fleet as part of its restructuring as a primarily domestic operator in 2020.\n\n<br \/><br \/>Currently, Virgin’s only current international route is between Sydney and Fiji.\n<br \/><br \/>\n\tHowever, Virgin is now resuming flights to Bali (DPS), Indonesia—an important leisure destination. Flights between <strong>Sydney (SYD) and\n\tBali start June 15<\/strong>,\n\tand routes from <strong>Melbourne (<\/strong><a\nhref=\"https:\/\/www.routesonline.com\/airports\/6610\/melbourne-airport\/\"><strong>MEL<\/strong><\/a><strong>)\n\tand Brisbane (BNE) to Bali are due to relaunch on June 17<\/strong>.&nbsp;\n\n<br \/><br \/>\n\tVirgin has scheduled a wave of short-haul international routes in <strong>March 2023<\/strong>. This includes a service between <strong>Bali\n\tand Gold Coast (<\/strong><a\nhref=\"https:\/\/www.routesonline.com\/airports\/2485\/gold-coast-airport\/\"><strong>OOL<\/strong><\/a><strong>),<\/strong>\n\tAustralia, which it has not operated before. The flight is set to launch on March 29, 2023.&nbsp;Virgin Australia said the announcement of\n\tthe Gold Coast-Bali route reflects increasing demand for flights in and out of Gold Coast, and the airline’s growing presence at the Gold\n\tCoast airport for domestic flights.&nbsp;The carrier currently operates up to 180 domestic outbound flights per week from Gold Coast, and\n\tbookings on Gold Coast flights were up by 55% in May versus 2019 levels.\n\n<br \/><br \/>\n\t<strong>Samoa (APW) and Vanuatu (VLI)<\/strong> will be added back to Virgin’s network during <strong>the same month<\/strong>. Flights from\n\tBrisbane to Vanuatu are due to begin on March 10, from Sydney to Samoa on March 21, and Brisbane to Samoa on March 23.\n\n<br \/><br \/>\n\tFor the immediate future at least, Virgin will offer long-haul connections via its international partners. It is continuing its relationship\n\twith partners including Air Canada, All Nippon Airways, Etihad, Hawaiian Airlines and Singapore Airlines, and in May announced it will also partner with Qatar Airways. Earlier this year it&nbsp;also replaced Delta by United as its US partner.<br \/>\n\t<br \/>\n\tFlights from <strong>Sydney (SYD) to Bali (DPS) are now available from A$ 787.75<\/strong>. &nbsp;Check <a href=\"https:\/\/va-partner.pxf.io\/c\/3057548\/1337045\/14530\" target=\"_blank\">availability\n\tfor Virgin Australia flights to Bali<\/a>\n\t(or others that interest you).<br \/>\n\t<br \/>\n\t(<em>Virgin Australia is one of our advertisers and we may receive a small compensation from them)<\/em>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/267\/plane-2899226_640.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-06-13 05:00:00"
	}, 
	{
		"post_id": "250", 
		"post_category_id": "2", 
		"post_title": "Virgin Australia \/ United Airlines partnership officially launched", 
		"post_content_short": "Virgin Australia and United Airlines celebrated their new partnership with a launch at, Sydney International Airport, yesterday.<br \/>\n<br \/>\nThe partnership between Virgin Australia Group and United Airlines was struck in December last year and it will triple the airline’s reach\ninto the Americas, with flyers able to access more destinations across the United States, Mexico, the Caribbean, and South America.<br \/>\n<br \/>\nThe partnership establishes code-share co-operation, as well as reciprocal loyalty benefits for Velocity Frequent Flyer members to earn,\nredeem and receive tier benefits when traveling on United’s domestic and international network, connecting from the carrier’s multiple\nAustralian gateways, including daily direct flights from San Francisco and Los Angeles to Sydney, with flights from Houston and direct\nservices to Melbourne expected to resume later in 2022.<br \/>\n<br \/>\nThe United deal which replaced the airline’s former relationship with Delta Air Lines, is critical to Virgin Australia which &nbsp;no longer\nhas its long-range capable Boeing 777s that used to ply the Pacific to the US.<br \/>\n<br \/>\nThe partnership is a coup for Virgin Australia as United Airlines is a dominant Pacific player and the partnership will also extend United’s\nlarge Australian presence, as United offers more flights to Australia than any other U.S. carrier.<br \/>\n<br \/>\nVirgin Australia’s CEO Ms Hrdlicka said that “Virgin Australia customers will have significantly more options for travel from Australia to\nthe States, with more than three times as many services available to them, which is great news for Australian travelers”.", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/250\/United-Airlines-logo.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-05-25 03:00:00"
	}, 
	{
		"post_id": "233", 
		"post_category_id": "2", 
		"post_title": "ACCC grants interim Authorisation for Virgin Australia\/United code-sharing", 
		"post_content_short": "On May 12th, the Australian <a href=\"https:\/\/www.accc.gov.au\/system\/files\/public-registers\/documents\/Interim%20Authorisation%20Decision%20-%2012.05.22%20-%20PR%20-%20AA1000608%20Virgin%20Aus.pdf\" target=\"_blank\">ACCC\r\ngranted authorisation for Virgin Australia<\/a>\r\nto operate a &quot;virtual global network&quot; of routes using partnerships with other airlines, the first of which is United Airlines, but\r\nnow subsequently Qatar Airways.<br \/>\r\n<br \/>\r\nVirgin Australia intends to align with other “former and new partners” to expand its reach beyond short-haul routes, to&nbsp;which it is\r\nlimited due to its existing fleet of narrowbody aircraft.&nbsp;Virgin Australia ceased all long-haul international flights and ended its lease agreements for its wide-body fleet during the pandemic. It has recently restarted flights to Nadi, Fiji and is planning to resume\r\nBali, Indonesia flights in mid-June 2022.<br \/>\r\n<br \/>\r\nThe codesharing arrangements with United and Qatar airlines will provide Virgin Australia access to long-haul routes to Europe, the Middle East, Asia and the Americas.<br \/>\r\n<br \/>\r\nQatar Airways currently operates daily flights into Melbourne, Sydney, Brisbane, and Perth as well as three weekly flights into Adelaide continuing into Auckland, New Zealand. The codeshare agreement will enable Qatar Airways’ passengers to travel seamlessly to 35 destinations\r\non Virgin Australia’s extensive domestic network on a single booking. QR’s passengers will also have access to Virgin Australia’s recently\r\nrelaunched short-haul international markets, including Fiji and Queenstown, New Zealand.&nbsp;<br \/>\r\n<br \/>\r\nUnited Airlines is flying the SYD - LAX and SYD - SFO routes and is keen to return to the Sydney - Houston (IAH) sector later this year. It\r\nrecently confirmed the restart of its Melbourne (MEL) -&nbsp;San Francisco (SFO)&nbsp;flights from June 5, making it the only US carrier flying direct Mebourne to the US.&nbsp;<br \/>\r\n<br \/>\r\nUA60 will take 15 hours and 45 minutes to make its way down to Melbourne, while the return flight&nbsp;UA61 will take 14 and a half hours to fly back to San Francisco.&nbsp;United is eyeing resuming the MEL - LAX flights later this year.&nbsp;United's 787-9 Dreamliner will operate\r\nthe Melbourne flights, which for the 48 passengers in business class will have&nbsp;the latest&nbsp;<a href=\"https:\/\/simpleflying.com\/tag\/united-polaris\/\">United\r\nlie-flat Polaris seats<\/a>, which considerably reduce the pain of long-haul flying.", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/233\/United-Airlines-logo.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-05-12 07:35:00"
	}, 
	{
		"post_id": "232", 
		"post_category_id": "2", 
		"post_title": "Virgin Australia confirms start date for United Airlines partnership", 
