
[
	{
		"post_id": "444", 
		"post_category_id": "2", 
		"post_title": "Umana Bali opens as Hilton’s first LXR Hotels & Resorts property in SE Asia", 
		"post_content_short": "<h3>\n\tThe 72-villa Umana Bali opens, representing Hilton’s first luxury offering in South East Asia under its LXR Hotels &amp; Resorts portfolio.<a href=\"mailto:?subject=Share:%20Umana%20Bali%20opens%20as%20Hilton%E2%80%99s%20first%20LXR%20Hotels%20&amp;%20Resorts%20property%20in%20SE%20Asia&amp;body=Umana%20Bali%20opens%20as%20Hilton%E2%80%99s%20first%20LXR%20Hotels%20&amp;%20Resorts%20property%20in%20SE%20Asia%0D%0Ahttps:\/\/karryon.com.au\/industry-news\/hotel-and-luxury\/umana-bali-lxr\/%0D%0A%0D%0AKARRYON%20:%20https:\/\/karryon.com.au%20%0D%0A%0D%0A\"><\/a>\n<\/h3>\nIntroducing Umana Bali, Hilton&#x27;s first luxury property in Southeast Asia under the LXR Hotels &amp; Resorts portfolio.<br \/>\n<br \/>\nThis stunning resort is located on the southern tip of Bali, offering breathtaking views of Melasti Beach and the Indian Ocean. The unique design of the property, with its terraces of limestone cliffs, is reminiscent of ancient rice paddy fields known as &#x27;uma.&#x27;<br \/>\n<br \/>\n<strong>The Resort<\/strong><br \/>\n<br \/>\nThe resort features spacious one-bedroom villas with private pools and outdoor hot tubs, perfect for a luxurious getaway.<br \/>\n<br \/>\nFor larger groups or families, the three-bedroom Umana Pool Villa offers a 25-meter infinity pool and personalized butler service.<br \/>\n<br \/>\nThe resort also boasts a clifftop chapel for romantic sunset weddings, a state-of-the-art fitness center, and a kids&#x27; club.<br \/>\n<br \/>\n<strong>Wellness at the Spa<\/strong><br \/>\n<br \/>\nGuests can indulge in ancient healing practices and modern therapies at The Lohma Spa, including the signature Indonesian massage using energized gemstones.<br \/>\n<br \/>\n<strong>Dining<\/strong><br \/>\n<br \/>\nThe dining options at Umana Bali are exceptional, with over 80% of the ingredients sourced from local farms and their own hydroponic garden.\nMediterranean cuisine can be enjoyed at the clifftop restaurant, Oliverra, while Commune offers South East Asian dishes with interactive\ncooking demonstrations.<br \/>\n<br \/>\nThe Pad Pool Bar serves handcrafted cocktails overlooking the ocean, and Mer Lounge allows guests to create their own refreshments from the\nminibar.<br \/>\n<br \/>\n<strong>Coming soon<\/strong><br \/>\n<br \/>\nComing in April 2024, Uma Beach House will offer a Miami-inspired design and delectable Peruvian cuisine.<br \/>\n<br \/>\n<strong>Hilton Honors<\/strong><br \/>\n<br \/>\nUmana Bali is proud to be part of Hilton Honors, providing guests with even more benefits and rewards for their stay.<br \/>\n<br \/>\nTo further enhance this offer, <strong><a href=\"https:\/\/www.foratravel.com\/advisor\/neil-mcpherson\" target=\"_blank\">book through Rewarding\nTravel to receive complimentary perks<\/a><\/strong>\nat no additional cost. &nbsp;Rewarding Travel is our associated Travel Agency and is an affiliate of Fora Travel Inc.", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/444\/Hilton-Hotels-logo-(light).png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-11-29 02:55:00"
	}, 
	{
		"post_id": "442", 
		"post_category_id": "2", 
		"post_title": "Hilton Named No. 1 Best Place to Work in the World", 
		"post_content_short": "<strong>Recognition marks the first time a hospitality company has ever topped this prestigious list<br \/>\n<br \/><\/strong>For the first time ever, Hilton has been named the&nbsp;No. 1 World’s Best Workplace&nbsp;by Fortune magazine and Great Place to Work. &nbsp; <em>Our\ncongratulations to all involved!<\/em><br \/>\n<br \/>\nThis recognition – the culmination of eight consecutive appearances on the “World’s Best” list – also marks the first time a hospitality\ncompany has achieved the top honor in this best-in-class program.&nbsp;Since first earning a spot on this list in 2016, Hilton has continued\nto build its strong culture through an unwavering focus on creating a workplace that is inclusive, offers strong growth opportunities, is\ndriven by purpose, and provides the kind of support that empowers its 460,000 team members around the world to thrive each and every\nday.&nbsp;&nbsp;<br \/>\n<br \/>\n“Around the world at Hilton, our 460,000 team members are united by a common purpose: to fill the earth with the light and warmth of\nhospitality. That purpose was formed more than a century ago, when Conrad Hilton set out to change the world through travel. He built this\ncompany on the noble premise that Hilton could be a force for good in the world, and famously urged us all to think big, act big, and dream\nbig,” said Chris Nassetta, president and CEO, Hilton.<br \/>\n<br \/>\n“Today’s recognition by Great Place to Work and Fortune is validation that our team members were the people he imagined in his bright vision\nfor the future. It is their dedication, hospitality and passion for the stays they create that has made Hilton the No. 1 best place to work\nin the world.”&nbsp;<br \/>\n<br \/>\nHilton is dedicated to building an inclusive culture that supports team members at every stage of their personal and professional journey\nand empowers each of them to bring their true, authentic self to work. &nbsp;<br \/>\n<br \/>\nThe hospitality company provides best-in-class benefits to both hourly and salaried team members, including expanded parental leave,\nadoption assistance and exciting travel benefits through its popular <a href=\"\/hotels\/hh\/hilton-family-and-friends\/\" target=\"_blank\">Go\nHilton team member travel program<\/a>.&nbsp;<strong><br \/><\/strong>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/442\/Hilton-Team-Members.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-11-17 04:00:00"
	}, 
	{
		"post_id": "296", 
		"post_category_id": "2", 
		"post_title": "How Poor Hotel Selection Can Ruin Enjoyment of a Destination : Hilton “It Matters Where You Stay\"", 
		"post_content_short": "Hilton is debuting “It Matters Where You Stay”, a new advertising campaign using humor to highlight&nbsp;some of the common but unspoken\npitfalls of travel, boldly poking fun at what can go wrong when booking accommodation or on a trip. The campaign will initially launch in\nthe US.<br \/>\n<br \/>\nIn one of the featured TV spots, the brand pokes fun at <a href=\"https:\/\/youtu.be\/pZ5mzltcBGE\" target=\"_blank\">what can go wrong when\nbooking online for a vacation rental<\/a>\n– depicting a family showing up to a hilariously creepy property that wasn’t exactly as advertised.<br \/>\n<br \/>\nAnother&nbsp;zeroes in on a unique Hilton feature that addresses a very real pain point of family travel, <a href=\"https:\/\/youtu.be\/kACrKtpV9Kk\" target=\"_blank\">the\nimportance of securing connected rooms at the time of booking.<\/a><br \/>\n<br \/>\n<em>A timely reminder that while selecting your destination is important, the accommodation&nbsp;booking can make or break both your\nenjoyment of it and the memories you will have.<br \/>\n<br \/>\nSometimes, &quot;when you pay peanuts, you get monkeys&quot;.<\/em>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/296\/For-the-Stay-The-Go-Lobby.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-07-25 11:00:00"
	}, 
	{
		"post_id": "286", 
		"post_category_id": "2", 
		"post_title": "T+L World's Best Awards 2022", 
		"post_content_short": "Each year <em>Travel + Leisure&nbsp;<\/em>magazine taps into its readership and invites thousands to complete a survey that rates airlines,\nspas, hotels, islands and more on many factors. The detailed survey evaluation results in its readers' rankings of the best hospitality has\nto offer from around the world.<br \/>\n<br \/>\nParticipants in the survey collected data from late October 2021 through to the end of February 2022. They rated (with a maximum score\nof&nbsp;100) hotels, airlines, cruise lines, tour operators, etc on numerous characteristics, with the option of rating excellent, above\naverage, average, below average and poor. A minimum number of responses was necessary for a candidate to be eligible for&nbsp;<em>Travel +\nLeisure<\/em>‘s\nWorld’s Best Awards.<br \/>\n<br \/>\nThis year’s results spanned a whopping 120 categories among hotels, resorts and hospitality brands in cities, countries and regions\nglobally; to spas, favourite global cities, and best islands, cruise lines, tour operators, safari outfitters, airlines, car rental\ncompanies and National Parks.<br \/>\n<br \/>\n<strong><u>Some key observations:<\/u><\/strong>\n<br \/><br \/>\n\tThe <strong>overall winner<\/strong> was the super-luxury <em><strong>Rosewood Castiglion del Bosco, Montalcino<\/strong>. <\/em>Rosewood also had 2 other properties in the top 100.&nbsp;<br \/>\n\t<br \/>\n\tAuberge and Shangri-La also both had 3 properties in the top 100.<br \/>\n\t<br \/>\n\tThe groups with the most properties in the top 100 both have Indian roots - <strong>Oberoi and Taj both had 6<\/strong> properties in the\n\tlist of&nbsp;top 100 hotels.&nbsp;<br \/>\n\t<br \/>\n\tWhile <strong>Preferred Hotels<\/strong> owns&nbsp;no hotels of its own, it markets (and offers a loyalty program) for <strong>5 of the top\n\t100<\/strong> hotels (Pendry Chicago #25, Riggs Washington D.C. #31, Finca Cortesín Hotel Golf &amp; Spa, Málaga #44, Grand Hotel Tremezzo – Lake Como,\n#53 and Rancho Santana – Tola, Nicaragua, #56).&nbsp;<br \/>\n<br \/>\nMulti-brand Marriott had 4 properties, while Capella, Hilton, Six Senses (IHG), Rocco Forte and Mandarin Oriental each had 2 properties\nrated in the top 100.<br \/>\n<br \/>\n<br \/>\nIn terms of the <strong>Best 25 Hotel Brands in the World<\/strong>, the Accor stable rated very well, with 3 of its brands rated in the top\n25&nbsp;(<strong>Raffles #4, Sofitel Legend #6 and Banyan Tree #11<\/strong>). Global Hotels Alliance (GHA) also had&nbsp;3 of its brands\nrated in the top 25 (<strong>Viceroy #10, Anantara #14 and Capella #<\/strong>17). &nbsp;<br \/>\n<br \/>\nOf the major, multi-brand chains, IHG (Six Senses #19), Hilton (St Regis #24) and&nbsp;Marriott (Luxury Collection #25) each had 1 brand in\nthe top 25.<br \/>\n<br \/>\nIf you'd like to know more about any of the hotels or brands, <a href=\"\/travel-agency\/\" target=\"_blank\"><strong>our associated Travel Agency<\/strong><\/a> is a specialist advisor for <strong>Langham<\/strong>, <strong>Shangri-La. Rosewood,&nbsp;Four Seasons, Waldorf Astoria, Raffles, Preferred\nHotels, Hyatt, IHG, Conrad&nbsp;and St Regis - able to offer<\/strong>\n<strong>free perks like room upgrades and property credits when you book.<\/strong><br \/>\n<br \/>\n<br \/>\n<em>Our congratulations to Rosewood <strong>Castiglion del Bosco <\/strong>and all category winners<\/em>. Far too many to list here entirely,\nso we list below a selection&nbsp;of the results:<br \/>\n<br \/>\n<strong><u>100 Best Hotels in the World<\/u><\/strong><br \/>\n<br \/>\nRosewood Castiglion del Bosco (99.25),<br \/>\nGrace Hotel, Auberge Resorts Collection (99.22),<br \/>\nWaldorf Astoria Maldives Ithaafushi (99.11),<br \/>\nPickering House Inn, Wolfeboro (98.95) and<br \/>\nOne&amp;Only Reethi Rah (98.93).<br \/>\n<br \/>\n<br \/>\n<strong><u>25 Best Hotel Brands of&nbsp;the World<\/u><\/strong><br \/>\n<br \/>\nOberoi Hotels &amp; Resorts (97.50),<br \/>\nOne&amp;Only Resorts (96.20),<br \/>\nOetker Collection (96.15),<br \/>\nRaffles Hotels &amp; Resorts (95.5) and<br \/>\nRed Carnation Hotel Collection (95.32).<br \/>\n<br \/>\n<br \/>\n<strong><u>5 Best Resorts - South Pacific<\/u><\/strong><br \/>\n<br \/>\nNamale Resort &amp; Spa, Savusavu, Fiji,<br \/>\nConrad Bora Bora Nui,<br \/>\nSt. Regis Bora Bora Resort,<br \/>\nFour Seasons Resort Bora Bora,<br \/>\nInterContinental Tahiti Resort &amp; Spa.<br \/>\n<br \/>\n<br \/>\n<strong><u>Best Islands of the World<\/u><\/strong><br \/>\n<br \/>\nIschia, Italy (94.61),<br \/>\nMaldives (94.44),<br \/>\nBali (92.51),<br \/>\nMilos, Greece (92.50) and<br \/>\nFiji Islands (92.38).<br \/>\n<br \/>\n<br \/>\n<strong><u>5 Best International Spas<\/u><\/strong><br \/>\n<br \/>\nRancho La Puerta, Tecate, Mexico (95.76),<br \/>\nSha Wellness Clinic, El Abir, Spain (95.20),<br \/>\nTherme di Saturnia (94.15),<br \/>\nMountain Trek Fitness Retreat &amp; Health Spa (93.26),<br \/>\nChable Maroma, Punta Maroma, Mexico (89.90).<br \/>\n<br \/>\n<br \/>\n<strong><u>25 Best Cities&nbsp;in the World<\/u><\/strong><br \/>\n<br \/>\nOaxaca, Mexico (92.96),<br \/>\nSan Miguel de Allende, Mexico (91.77),<br \/>\nUbud, Indonesia (91.73),<br \/>\nFlorence (91.06) and<br \/>\nIstanbul (90.97).<br \/>\n<br \/>\n<strong><br \/>\n<u>Best City Hotels - Europe<\/u><\/strong><br \/>\n<br \/>\n<strong><u><\/u><\/strong>Hôtel Madame Rêve, Paris (98.73),<br \/>\nRosewood Villa Magna, Madrid (98.67),<br \/>\nPortrait Firenze, Florence (98.25),<br \/>\nRaffles Istanbul (98.25) and<br \/>\nShangri-La at the Shard, London (97.86).<br \/>\n<br \/>\n<strong><br \/>\n<u>Best City Hotels - Australia, New Zealand and the South Pacific<\/u><\/strong><br \/>\n<br \/>\nThe Langham, Melbourne (92.53),<br \/>\nPark Hyatt Sydney (90.40),<br \/>\nFour Seasons Hotel Sydney (88.30),<br \/>\nInterContinental Sydney (87.76) and<br \/>\nShangri-La Sydney (86.40).<br \/>\n<br \/>\n<br \/>\n<strong><u>Best Islands&nbsp;- Australia, New Zealand and the South Pacific<\/u><\/strong><br \/>\n<br \/>\nFiji Islands (92.38),<br \/>\nMoorea, French Polynesia (90.24),<br \/>\nBora Bora, French Polynesia (87.70),<br \/>\nGreat Barrier Reef Islands (86.90) and<br \/>\nTahiti, French Polynesia (83.33).", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/286\/falling_confetti_winner_210715_01.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.travelandleisure.com\/worlds-best\/worlds-best-2022", 
		"post_date": "2022-07-17 07:00:00"
	}, 
	{
		"post_id": "223", 
		"post_category_id": "2", 
		"post_title": "Melbourne to host 2026 Commonwealth Games", 
		"post_content_short": "The 2026 Commonwealth Games will be hosted in the Australian state of Victoria in March 2026.<br \/>\r\n<br \/>\r\nThe sporting extravaganza will take place across multiple cities and regional hubs, including Melbourne, Geelong, Bendigo and Ballarat (each\r\nabout 60 - 90 minutes drive from Melbourne.<br \/>\r\n<br \/>\r\nThe Opening Ceremony will be staged at the iconic Melbourne Cricket Ground (pictured) that seats approx 100,000 people. This was the stadium\r\nbuilt for the 1959 Summer&nbsp;Olympic Games and is located walking distance from the CBD, with public transport also serving it.<br \/>\r\n<br \/>\r\nThere will be plenty to see around Melbourne. &nbsp;Plenty to do too after&nbsp;the events, as the&nbsp;<em>Melbourne International Comedy\r\nFestival<\/em>\r\nand the&nbsp;<em>Melbourne Food &amp; Wine Festival<\/em> both run from March through April.<br \/>\r\n<br \/>\r\nAccommodation at current properties will be booked quickly. &nbsp;Thankfully there are new properties due to open in\/near the CBD prior to\r\nthen, including :<br \/>\r\n* &nbsp;Hotel Indigo (4* by IHG)<br \/>\r\n* &nbsp;Courtyard West Melbourne&nbsp;(4* by Marriott)<br \/>\r\n* &nbsp;Melbourne Four Seasons (5*),<br \/>\r\n* &nbsp;Shangri-La Melbourne (5*) and the<br \/>\r\n* &nbsp;Hilton Melbourne Square (5*).<br \/>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/223\/Depositphotos_305502944_S.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-04-13 04:00:00"
	}, 
	{
		"post_id": "222", 
		"post_category_id": "2", 
		"post_title": "Waldorf Astoria to debut in Australia", 
		"post_content_short": "Set to open early&nbsp;in 2025, Australia's&nbsp;first Waldorf Astoria (Hilton’s ultra-luxury hotel brand) property will be located at\r\nOne&nbsp;Circular Quay in Sydney.<br \/>\r\n<br \/>\r\nThe prime location will offer sweeping views across the harbour from Sydney Harbour Bridge around to the Sydney Opera House. The location is\r\nwithin short walking distance of the Rocks area, the Opera House, Royal Botanic Gardens, the&nbsp;Museum of Contemporary Art&nbsp;and\r\nup-market fashion and retail.<br \/>\r\n<br \/>\r\nPeacock Alley, a signature space for Waldorf Astoria properties around the world, will serve as a central gathering place and gastronomes\r\nwill be please to know that there will be two original restaurant concepts, as well as a rooftop bar featuring uninterrupted views of the\r\nstunning Sydney Harbour.<br \/>\r\n<br \/>\r\nWaldorf Astoria Sydney will participate in the loyalty program -&nbsp;Hilton Honors. &nbsp;If redemptions are at a reasonable level, this\r\nwill be a stunning use of those hard-earned points.", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/222\/Hilton-Hotels-logo-(light).png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2022-04-08 07:00:00"
	}, 
	{
		"post_id": "196", 
		"post_category_id": "2", 
		"post_title": "2022 Sustainability Awards announced by S&P Global", 
		"post_content_short": "S&amp;P Global's&nbsp;Sustainability Yearbook 2022 considered over <strong>7,500<\/strong> companies across <strong>61 industries<\/strong>&nbsp;around\r\nthe world&nbsp;and <strong>selected 716<\/strong> companies for this year’s edition&nbsp;based on their&nbsp;<a\r\nhref=\"https:\/\/www.spglobal.com\/esg\/scores\/\">S&amp;P\r\nGlobal ESG Scores<\/a>\r\nusing&nbsp;this <a href=\"https:\/\/www.spglobal.com\/esg\/csa\/yearbook\/methodology\">Yearbook Methodology<\/a>. Prize winners in the 2022 edition\r\nincluded:<br\/>\r\n<br\/>\r\n<strong><u>Airlines<\/u><\/strong><br \/>\r\n<strong>Gold:<\/strong>&nbsp; ANA &nbsp; &nbsp; <strong>Silver<\/strong>:&nbsp; China Airlines, EVA &nbsp; &nbsp; <strong>Bronze<\/strong>:&nbsp;\r\nLATAM Airlines &nbsp; &nbsp; &nbsp;<strong>Honourable Mention:<\/strong>&nbsp; Air France-KLM, JAL, American Airlines<br \/>\r\n<br \/>\r\n<strong><u>Hotels, Resorts &amp; Cruise Lines<\/u><\/strong><br \/>\r\n<strong>Gold:<\/strong>&nbsp; Hilton Wordwide &nbsp; &nbsp; &nbsp;<strong>Silver:<\/strong>&nbsp; Melia Hotels &nbsp; &nbsp;<strong>Bronze:<\/strong>&nbsp;\r\nNH Hotels<br \/>\r\n<br \/>\r\n<em>Interestingly, both Melia Hotels and NH Hotels are Spanish companies. &nbsp;Of the total 716 companies selected this year, 26&nbsp;(\r\n3.6%) are Spanish companies - a strong showing<\/em>.<br \/>\r\n<br \/>\r\nCongratulations and thanks to all whose efforts made the grade for this year’s yearbook !<br \/>\r\n<br \/>\r\nFor more information...", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/196\/falling_confetti_winner_210715_01.jpg", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.spglobal.com\/esg\/csa\/yearbook\/", 
		"post_date": "2022-02-03 23:30:00"
	}, 
	{
		"post_id": "179", 
		"post_category_id": "2", 
		"post_title": "Hilton Honors offering 100% bonus | half price points !", 
		"post_content_short": "Hilton Honors (advertiser) members purchasing between 15,000 and 80,000 points through <strong>February 9th<\/strong> will receive an equal\r\namount of bonus points.<br \/>\r\n<br \/>\r\nUnder this promotion, you could receive up to 160,000 points. Enough for a long-weekend somewhere very nice !<br \/>\r\n<br \/>\r\nT&amp;C's apply.<br \/>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/179\/Hilton-Honors-logo.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pointsnplaces.com\/buy-hotel-points\/", 
		"post_date": "2022-01-12 03:30:00"
	}, 
	{
		"post_id": "159", 
		"post_category_id": "2", 
		"post_title": "Hilton Honors Points Unlimited Returns | 2500 bonus points per stay", 
		"post_content_short": "Hilton Honors has launched another of its Points Unlimited promotions.<br \/>\r\n<br \/>\r\nFor <strong>each and every stay<\/strong> booked and completed within the promotion period, registered members will receive <strong>2,500\r\nbonus points<\/strong>\r\nin addition to the base points earned.<br \/>\r\n<br \/>\r\nT&amp;C's apply. &nbsp;Further information is on our Hilton Honors Promotions page.", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/159\/Hilton-Honors-logo-(dark).png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pointsnplaces.com\/hotels\/hh\/hilton-honors-promos\/", 
		"post_date": "2021-12-28 00:00:00"
	}, 
	{
		"post_id": "152", 
		"post_category_id": "2", 
		"post_title": "Hilton Honors extends status & benefits for loyal members", 
		"post_content_short": "Last Friday, Hilton Honors announced the further extension of benefits&nbsp;for its members.<br \/>\r\n<br \/>\r\n<strong>Early confirmation of room upgrades<\/strong> - if a complimentary room upgrade has been awarded for your forthcoming stay, you'll be\r\nnotified 3 days prior to check-in.<br \/>\r\n<br \/>\r\n<strong>Further extension of elite tier status &amp; benefits:<\/strong>\r\n<ul>\r\n\t<li>\r\n\t\tElite members will now keep their current Status through <strong>31&nbsp;March, 2023,<\/strong> even those who were scheduled to downgrade.\r\n\t<\/li>\r\n\t<li>Status tier requirements will also continue to be lower, which means you’re closer to enhancing the way you stay.<\/li>\r\n\t<li><strong>ALL your 2021 nights will roll over to next year,<\/strong> giving you a head start to upgrade your Status faster in 2022.<\/li>\r\n<\/ul>\r\n<strong>Points expiration deferred<\/strong> -&nbsp;Points expiration has been extended again, to <strong>31 December, 2022.<\/strong><br \/>\r\n<br \/>\r\n<em>Nice to see a loyalty program continuiing to reward loyalty when members need it most.<\/em><br \/>\r\n<br \/>\r\nFor more detailed information on the&nbsp;<strong>2022 Policy Changes<\/strong>...", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/152\/Hilton-Honors-logo-(dark).png", 
		"post_content_type": "url", 
		"post_content_url": "https:\/\/www.hilton.com\/en\/hilton-honors\/support-faq\/?cid=OH%2CMB%2CWTEPage2021Benefits%2CMULTIPR%2CTile%2CAboutUs%2CSingleLink%2Ci82379#FaqYearTopicHead", 
		"post_date": "2021-12-20 04:00:00"
	}, 
	{
		"post_id": "143", 
		"post_category_id": "2", 
		"post_title": "Hilton Honors 80% - 100% bonus points promotion", 
		"post_content_short": "Purchase a <strong>minimum 5,000 Hilton Honors<\/strong> points through <strong>31&nbsp;December<\/strong> &amp; reveive<strong> bonus points<\/strong>. &nbsp;The\r\noffer seems to be targetted and is either <strong>80% or 100%<\/strong>.<br \/>\r\n<br \/>\r\nYou can purchase up to 80,000 poionts per calendar year. &nbsp;Bonus points do not count against this limit.<br \/>\r\n<br \/>\r\nThis can often be a good way to extend the life of your existing points balance. &nbsp;However, Hilton has already extended points expiry\r\nfor all Honors members through <strong>31 December, 2022<\/strong>.&nbsp;<br \/>\r\n<br \/>\r\nSo this particular offer may be best for members with&nbsp;a planned redemption who just need to top-up.<br \/>\r\n<br \/>\r\n<a href=\"\/hotels\/hh\/hilton-honors-promos\/\" target=\"_blank\">Compare against prior offers and\/or buy&nbsp;Hilton Honors\r\nthrough the member website.<strong><br\/><\/strong><\/a>&nbsp;<strong><br \/><\/strong><em><\/em>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/143\/Hilton-Honors-logo.png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2021-12-10 23:30:00"
	}, 
	{
		"post_id": "119", 
		"post_category_id": "2", 
		"post_title": "Hilton Launches “Travel the World” for APAC travel closer to home", 
		"post_content_short": "This week,&nbsp;Hilton&nbsp;announced&nbsp;<em>“Travel the World,”<\/em>&nbsp;its new marketing campaign inspiring consumers to explore\r\n\tcloser to home the wonders of local alternatives in <strong>Japan, Australia, Malaysia, &amp;&nbsp;Thailand<\/strong> <em>&nbsp;<\/em>that\r\n\tmatch the experiences at some of their favourite international destinations.\r\n\r\n<br \/><br \/>\r\n\tThe new campaign aims to showcase how domestic travel offers a wealth of similarly wonderful experiences that are a lot more accessible.\r\n\tThis is anticipated to appeal to in particular to <em>families<\/em> who are now more actively looking to book domestic travel versus\r\n\tpre-pandemic.\r\n\r\n<br \/><br \/>\r\n\tThere is no shortage of options for culture, nature, adventure, and food and wine in these countries and the campaign seeks to highlight the\r\n\tbest travel experiences across the region:\r\n\r\n<ul>\r\n\t<li>\r\n\t\t<strong>AUSTRALIA<\/strong>: From sipping an espresso in a Melbourne laneway café as if on the streets of Rome, to swapping the vineyards\r\n\t\tof Bordeaux for the Barossa Valley and its world-renowned shiraz, to experiencing the wildness of Litchfield National Park just outside of\r\n\t\tDarwin in place of the Amazon or diving the Great Barrier Reef outside of Cairns whilst the Maldives are off the cards.\r\n\t<\/li>\r\n\t<li>\r\n\t\t<strong>JAPAN<\/strong>: From swapping the street foods of Thailand and Vietnam for snacking on takoyaki in Osaka and ramen in Fukuoka,\r\n\t\tto hitting the slopes of Niseko in place of the mountains in Whistler, Canada or having some retail therapy in Ginza and Shibuya\r\n\t\tinstead of Paris.\r\n\t<\/li>\r\n\t<li>\r\n\t\t<strong>THAILAND<\/strong>: From making the most of Pattaya’s vibrant rooftop dining and drinking experiences in place of Singapore and\r\n\t\tLos Angeles, to exploring the water canals of Bangkok by traditional wooden boat instead of Amsterdam and Venice or escaping to\r\n\t\tKoh Samui for its while sandy beaches and crystal clear waters while enjoying a meaningful stay scouring the home-grown farm at\r\n\t\tthe resort for your dinner - similarly to Bali.\r\n\t<\/li>\r\n\t<li>\r\n\t\t<strong>MALAYSIA<\/strong>: From swapping the historical sites of Portugal for the beautiful ruins of the Portuguese era in Malacca, to a\r\n\t\tday trip to the charming French village of Colmar Tropicale just an hour outside of Kuala Lumpur for a French food fix, or a visit to the\r\n\t\tlush green vistas and relaxing surrounds of Kokol Hills in Kota Kinabalu, Sabah as an alternative to the rice terraces and forests of Ubud\r\n\t\tin Bali.\r\n\t<\/li>\r\n<\/ul>\r\nFor more information, you can watch <a target=\"_blank\" href=\"https:\/\/vimeo.com\/649615636\">Hilton's &quot;Travel the World&quot;&nbsp;video.<\/a>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/119\/Hilton-Hotels-logo-(dark).png", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2021-11-27 01:00:00"
	}, 
	{
		"post_id": "73", 
		"post_category_id": "2", 
		"post_title": "Hilton recognised as #3 workplace in the world", 
		"post_content_short": "For the 6th year in a row, Hilton has been recognised as one of the world's top 25 workplaces.&nbsp;<br \/>\r\n<br \/>\r\nHilton ranked <strong>#3<\/strong> on the 2021 Fortune Magazine \/ Worlds Best Workplaces awards announced today and remains the only\r\nhospitality company on the list.<br \/>\r\n<br \/>\r\nCongratulations to Hilton, its managers and team members !<br \/>\r\n<br \/>\r\nFor travellers, my experience is that <em>happy employees result in exceptional&nbsp;service.<\/em> To experience this yourself, take\r\nadvantage of the latest <a href=\"\/hotels\/hh\/hilton-honors-promos\/\">Hilton Honors promotions.<\/a><br \/>\r\n<br \/>\r\nFor more information on its loyalty program, see our complete&nbsp;<a href=\"\/hotels\/hh\/complete-hilton-honors-guide\/\">Guide\r\nto Hllton Honors.<\/a>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/73\/Forbes-Worlds-Best-Workplace-2021-Hilton-3.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2021-10-20 02:00:00"
	}, 
	{
		"post_id": "69", 
		"post_category_id": "2", 
		"post_title": "Hilton Honors latest promotion - buy points with 100% bonus - ends 7 December", 
