
[
	{
		"post_id": "415", 
		"post_category_id": "2", 
		"post_title": "Marriott Bonvoy makes some minor changes to its T&C's - September 2023", 
		"post_content_short": "The start of September 2023 saw some minor, clarifying changes made to Marriott Bonvoy T&amp;C's.<br \/>\n<br \/>\n(<strong>1)<\/strong> Under T&amp;C's 2.1.b Bonvoy members can earn points on their own room plus 2 additional rooms during a stay. &nbsp;Previously\nthis required the member to &quot;stay in one of the 3 rooms&quot;. &nbsp;This has now been clarified to say that all 3 rooms must have the <strong>same\ncheck-in and check-out dates<\/strong>.\nPresumably this is to prevent the member collecting points for say 11 nights by staying only&nbsp;1 night, while guests in the other rooms\nstayed &nbsp;5 nights each.<br \/>\n<br \/>\nThe member must pay for all 3 rooms by&nbsp;paying a &quot;qualifying&quot; (non-discounted) rate or apply an Award Redemption for <strong>all\nof the rooms<\/strong>.<br \/>\n<br \/>\nThe benefit is aimed at families or groups staying together for a single vacation.<br \/>\n<br \/>\n(<strong>2)<\/strong> T&amp;C's for Marriott Homes &amp; Villas were also clarified in a similar manner to align with hotel stays. &nbsp;A\nmember can earn (5) points per USD spent for <strong>up to 3 homes,<\/strong> provided the homes are <strong>in the same city<\/strong> and\nthe bookings are <strong>for identical check-in and check-out dates. &nbsp;<\/strong>Also, as with hotels, <strong>Elite Night Credits\nare&nbsp;only received for 1 of the homes<\/strong>\n(ie the one in which the member stayed).<br \/>\n<br \/>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/415\/Bonvoy-logo-dark.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pointsnplaces.com\/hotels\/ma\/marriott-bonvoy-guide\/", 
		"post_date": "2023-09-01 14:00:00"
	}, 
	{
		"post_id": "387", 
		"post_category_id": "2", 
		"post_title": "Renovated resort will become the first Marriott-branded all-inclusive resort in the world", 
		"post_content_short": "The former Marriott Cancun Resort will reopen in <strong>early 2024<\/strong> as an all-inclusive renamed <strong>Marriott Cancun, An\n\tAll-Inclusive Resort.<\/strong>\n\n<br \/><br \/>The resort will become the first Marriott-branded all-inclusive resort in the world.\n<br \/><br \/>\n\tThe former Marriott Cancun Resort <strong>closed its doors in March 2023<\/strong> to undergo an extensive renovation for the conversion.\n\n<br \/><br \/>\n\tIt’s also the latest step in Marriott International’s quest to grow its all-inclusive footprint. In 2019 Marriott International announced it planned to invest hundreds of millions of dollars in all-inclusive resort product.&nbsp;Since 2019 Marriott has grown its All-Inclusive by Marriott Bonvoy portfolio to <strong><a href=\"https:\/\/all-inclusive.marriott.com\/resorts-and-destinations\" target=\"_blank\">31 resorts<\/a><\/strong>.\n\n<br \/><br \/>\n\tMarriott and its competitors may be relative newcomers to an all-inclusive market already dominated in Mexico and the Caribbean by Spain-based hotel conglomerates (Iberostar, Barcelo etc), and other dominant players including Sandals Resorts. But they’re making up for\n\tlost time in a hurry.<br \/>\n\t<br \/>\n\tMarriott says the renewed Marriott Cancun, An All-Inclusive Resort will redefine what it means to be ‘all-inclusive’ and will debut newly\n\tredesigned rooms, suites, lobby, meeting spaces, and public areas, including new restaurant concepts, expansive pools, and a lazy river and\n\twaterpark.\n\n<br \/><br \/>\n\tThe resort began renovations in March 2023. Meanwhile the JW Marriott Cancun Resort &amp; Spa sister resort is open and fully operating.\n", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/387\/Bonvoy-logo-dark.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-06-08 23:00:00"
	}, 
	{
		"post_id": "375", 
		"post_category_id": "2", 
		"post_title": "Marriott first to \"prominently display\" Resort Fees - effective from May 15", 
		"post_content_short": "In response to a court settlement in 2021, by mid-May Marriott will be the first to respond to consumer pressure with upfront full rates on\nits website and app.<br \/>\n<br \/>\nMarriott International in mid-May is going to prominently display on its website and mobile app <strong>rates inclusive of resort or\ndestination fees<\/strong>, according to multiple reports. Marriott is making this required moved based on a 2021 settlement in a Pennsylvania court regarding resort\nfees as a deceptive practice.&nbsp;<br \/>\n<br \/>\nNow the question becomes how quickly other hotels, hotel companies and online travel agents will follow suit before similarly pursued by\nstates.<br \/>\n<br \/>\n<strong>As of now,<\/strong> online travel agencies such as <strong>Expedia can show Marriott rates with resort fees displayed much less\nprominently<\/strong>.<br \/>\n<br \/>\nMarriott issued a statement on the afternoon of Monday May 1st (local time): &nbsp;“Marriott International is committed to providing\ncustomers with clear and transparent pricing. We have long been focused on ensuring that any resort\/destination fees charged by hotels are\nseparately and clearly stated. We have been working diligently over the last several months on the technology required to update our room\nrate display and further enhance the way these fees are disclosed, in accordance with our agreement with the State of Pennsylvania. In fact,\nwhen we deploy our changes by May 15, 2023, we expect to be the first hospitality company to change its display, leading the industry on\nthis important issue.&quot;<br \/>\n<br \/>\nOther hotel chain have also had resort fees associated with some properties that were not fully disclosed until payment. &nbsp;Some resort\nfees were applied to properties that were clearly not &quot;resorts&quot;.<br \/>\n<br \/>\nFurther, even though the members of some&nbsp;loyalty progrms may have had resort fees waived, not all programs did so.<br \/>\n<br \/>\n<br \/>\n<em>This added price transparency is a win for consumers. &nbsp;We hope the online travel agencies join the party soon.<\/em>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/375\/The-Ritz-Carlton-Barcelona-.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-05-05 14:00:00"
	}, 
	{
		"post_id": "374", 
		"post_category_id": "2", 
		"post_title": "Marriott expands its affordable\/midrange presence in Caribbean and Latin America region", 
		"post_content_short": "Marriott announced today that it has completed its acquisition of the City Express brand portfolio from Hoteles City Express, S.A.B. de C.V.\n(BMV: HCITY). With this acquisition, Marriott International has entered the affordable midscale segment and is launching its 31<sup>st<\/sup>&nbsp;brand,\n<em>City Express by Marriott.<\/em><br \/>\n<br \/>\nWith this brand acquisition, Marriott has&nbsp;significantly grown its&nbsp;presence in the Caribbean and Latin America, making it&nbsp;the\nlargest hotel company in the region,\n\n<br \/><br \/>\n\tThe existing City Express hotel portfolio, consisting of <strong>approximately 150 properties<\/strong>, is now part of Marriott’s franchise system. These properties include urban, suburban, and extended stay offerings in <strong>Mexico, Costa Rica, Colombia, and Chile<\/strong>.. The transaction has increased Marriott’s presence in the CALA (Caribbean and Latin America) region by approximately 45 percent.<br \/>\n\t<br \/>\n\tThe City Express brand portfolio consists of five sub-brands: City Express, City Express Plus, City Express Suites, City Express Junior, and\n\tCity Centro.<br \/>\n\t<br \/>\n\tIn the coming months, the City Premios loyalty program is expected to be retired during 2023, as it is integrated into the Marriott Bonvoy\n\tplatform.", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/374\/Bonvoy-logo-dark.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-05-02 02:15:00"
	}, 
	{
		"post_id": "367", 
		"post_category_id": "2", 
		"post_title": "JW Marriott enters the Luxury Safari market", 
		"post_content_short": "Marriott today announced the opening of JW Marriott Masai Mara Lodge, marking the company's highly anticipated debut in the luxury safari\nsegment.<br \/>\n<br \/>\nSitting within the Masai Mara National Reserve in Southwestern Kenya, one of Africa’s most renowned wildlife and wilderness conservation\nregions, the lodge is a sophisticated sanctuary from which to discover animals and breathtaking vistas in harmony. Exhilarating guided game\ndrives offer guests the opportunity to observe the “Big Five” that Masai Mara is home to, including lions, leopards, buffalos, rhinoceros,\nand elephants. Between June and September, the reserve is host to the annual great wildebeest migration, which sees more than 10 million\nanimals travel a distance of 1,800 miles from the Serengeti in neighboring Tanzania.\n\n<br \/><br \/>JW Marriott Masai Mara Lodge is a 30-minute drive from Keekorok Airstrip and a 25-minute drive from Sekenani Main Gate.\n<br \/><br \/>\n\tBookings for JW Marriott Masai Mara Lodge are now open with prices from US$1,450 per person, per night (all-inclusive board basis). For more\n\tinformation, visit<em>&nbsp;<\/em><a href=\"https:\/\/www.marriott.com\/hotels\/travel\/nbomj-jw-marriott-masai-mara-lodge\/\"><em>www.marriott.com<\/em><\/a><em>.or\n\t<a href=\"mailto:neil.mcpherson@fora.travel\">contact Neil at Rewarding Travel<\/a>, our associated agency which is an affiliate of Fora Travel\n\tInc.<\/em>\n\n<br \/><br \/>\n\t<em>Singita is the historical leader in this market, so it will be interesting to see how Marriott's new entrant will measure up.<\/em>\n", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/367\/zebra-1170177_640.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-04-04 09:00:00"
	}, 
	{
		"post_id": "348", 
		"post_category_id": "2", 
		"post_title": "Marriott Bonvoy Points Advance Feature Ends 28 March 2023", 
		"post_content_short": "<a href=\"https:\/\/www.facebook.com\/sharer\/sharer.php?u=https%3A%2F%2Floyaltylobby.com%2F2023%2F02%2F23%2Fmarriott-bonvoy-ends-points-advance-feature-on-march-28-2023%2F&amp;t=Marriott+Bonvoy+Ends+Points+Advance+Feature+On+March+28%2C+2023\"><\/a><a href=\"https:\/\/loyaltylobby.com\/2023\/02\/23\/marriott-bonvoy-ends-points-advance-feature-on-march-28-2023\/?omhide=true#\"><\/a><a href=\"mailto:?subject=Suggested%20Read%3A%20Marriott%20Bonvoy%20Ends%20Points%20Advance%20Feature%20On%20March%2028%2C%202023%20-%20https%3A%2F%2Floyaltylobby.com&amp;body=Hi%2C%20this%20article%20on%20https%3A%2F%2Floyaltylobby.com%20may%20be%20interesting%20you%3A%20Marriott%20Bonvoy%20Ends%20Points%20Advance%20Feature%20On%20March%2028%2C%202023%21This%20is%20the%20link%3A%20https%3A%2F%2Floyaltylobby.com%2F2023%2F02%2F23%2Fmarriott-bonvoy-ends-points-advance-feature-on-march-28-2023%2F\"><\/a>Marriott\n\tBonvoy&nbsp;had a unique feature that allowed members to make an unlimited number of award reservations that were not backed up points in\n\tthe accounts. Instead, you needed to have them 14 days before the intended stay. <a href=\"http:\/\/prf.hn\/click\/camref:1011l5chj\/pubref:MarriottPHG\/destination:https%3A%2F%2Fwww.marriott.com%2F\"><\/a>Under\n\tBonvoy, the Points Advance has been devalued several times; the number of active award reservations without backed points was reduced to\n\tthree, you needed to have the points within 60 days of making such a reservation or 14 days before the stay, and these reservations no\n\tlonger locked in the points rates.&nbsp;<strong><br \/>\n\t<br \/>\n\tNow, Marriott Bonvoy is ending them altogether on March 28, 2023, citing low demand as a reason. &nbsp;<\/strong>You\n\tcan access Marriott Bonvoy&nbsp;<a href=\"https:\/\/www.marriott.com\/default.mi\" target=\"_blank\">here<\/a>.<strong>&nbsp;&nbsp;<\/strong>\n\n<br \/><br \/>Important points to note:\n<ul>\n\t<li>Rest assured, Reservations booked using Points Advance&nbsp;prior to March 28, 2023 will be honored.<\/li>\n\t<li>\n\t\tRemember, you must have the Points in your Account <strong>60 days from the time of booking, or 14 days prior to arrival, whichever comes\n\t\tfirst.&nbsp;<\/strong>A\n\t\tMember may only have <strong>three (3) Points Advance<\/strong> Reservations at one time.\n\t<\/li>\n<\/ul>\n<br \/>\n<strong>What happens if I need to modify or cancel my Points Advance Reservation between now and March 28, 2023?&nbsp; &nbsp;&nbsp;<\/strong><br \/>\nPrior to March 28, 2023, you may cancel or modify your Points Advance Reservations (e.g. change the dates or location, if available). You\ncan modify or cancel your Points Advance Reservation in your Account profile on&nbsp;<a href=\"http:\/\/marriott.com\/\">Marriott.com<\/a>&nbsp;or\nthe Marriott Bonvoy® Mobile App.<br \/>\n<br \/>\n<strong>What happens if I need to modify or cancel my Points Advance reservation after March 28, 2023?&nbsp; &nbsp;&nbsp;<\/strong><br \/>\nCancellation of the Points Advance Reservation is allowed, but always subject to the cancellation policy tied to the Reservation.&nbsp;If\nyou are modifying the Reservation dates after March 28, 2023, it cannot rebooked as a Points Advance Reservation, only as a paid Stay.<br \/>\n<br \/>\n<strong><br \/>\nConclusion<\/strong><br \/>\n<br \/>\nMany Marriott Rewards members loved this program feature, because you could lock in the points reservations year in advance while planning\nyour trips and firm them up or cancel closer to the intended stay while earning the required points.<br \/>\n<br \/>\nSome members abused the feature, locking out other members from booking unti the last minute then cancelling unwanted trips. This led to\nchanges limiting the number of active Points Advance reservations you can have at any one time. &nbsp;The death knell though was more likely\nthe move to dynamic pricing. &nbsp;Reserving a room without knowing how many points you will need to redeem until using the booking was\nalways going to lead to low demand among program members. All it did was signal demand to Marriott which would encourage a rise in rates\n(without the benfit of having locked in your own rate - better to delay the booking until certain.<br \/>\n<br \/>\nI'm not surprised to see this option canned by Marriott. <strong>Far more useful is the cash + points feature<\/strong> which remains\navailable&nbsp;- read more in our Guide to Marriott Bonvoy.", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/348\/Marriot-bonvoy-logo.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.pointsnplaces.com\/hotels\/ma\/marriott-bonvoy-guide\/", 
		"post_date": "2023-02-25 09:00:00"
	}, 
	{
		"post_id": "341", 
		"post_category_id": "2", 
		"post_title": "Bonvoy Members to Earn Less For Africa Stays", 
		"post_content_short": "Marriott recently announced some bad news to Bonvoy members planning to stay in Africa.<br \/>\n\t<br \/>\n\t<strong>As of March 1, 2023<\/strong>, Marriott Bonvoy members will <strong>only earn 5X<\/strong> points at Protea Hotels (joining the other\n\tbrands of Homes &amp; Villas, Residence Inn, TownePlace Suites, and Element) and 1 Elite Night Credit for every 2 nights stayed. Here are\n\tthe details of this change.&nbsp;<br \/>\n\t<br \/>\n\t<strong>Protea Hotels by Marriott<\/strong>\n\n<br \/><br \/>\n\tMarriott acquired Protea Hotels in 2013. As of 2023, Protea operates&nbsp;64 properties spread across 9 countries&nbsp;in Africa —\n\tprimarily South Africa, but also in &nbsp;Algeria, Botswana, Malawi, Namibia, Nigeria, Tanzania, Uganda, and Zambia. Marriott advertises\n\tProtea Hotels as mid-range, 4 to 5-star properties.&nbsp;<br \/>\n\t\n<br \/><br \/><strong>Marriott's Reduction of the Earning Rate of Protea Hotels&nbsp;<\/strong>\n<br \/><br \/>\n\tUntil now,&nbsp;Marriott Bonvoy members&nbsp;earned the usual 10 points per dollar spent and 1 Elite Night Credit per night at Protea\n\tHotels. As of&nbsp;<strong>March 1, 2023<\/strong>, those earnings will be cut in half.<br \/>\n\t<br \/>\n\tBonvoy members will only earn&nbsp;<strong>5 points per dollar spent<\/strong>. Elite Night Credits will only be given for every two nights\n\tstayed. In other words,&nbsp;<strong>half an Elite Night Credit<\/strong>&nbsp;per night.<br \/>\n\t<br \/>\n\tThese changes go into effect on <strong>March 1, 2023<\/strong>. The change will be <strong>based on the checkout date<\/strong>, <strong>not\n\ton the booking date<\/strong>.\n\tIn other words, every stay with a checkout date on or after March 1 will receive half rewards — regardless of when you booked<br \/>\n\t\n<strong>Conclusion<\/strong><br \/>\n<br \/>\nThis certainly isn't good news for Marriott Bonvoy members looking to stay at Protea properties in Africa after March 1, 2023.&nbsp;&nbsp;<em><br \/><\/em><br \/>\n<em>Hopefully t his is not the beginning of a devaluation for Marriott Bonvoy points across several brands (again).<\/em><br \/>\n<br \/>\n<em><br \/><\/em>", 
		"post_icon": "https:\/\/www.pointsnplaces.com\/media\/website_posts\/341\/Bonvoy-logo-dark.jpg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2023-02-12 03:45:00"
	}, 
	{
		"post_id": "335", 
		"post_category_id": "2", 
		"post_title": "2023 hotel openings - our \"can't wait to stay\" list", 
